Property Indicators
Typical Applications
Properties
Product Name
Manufacturer
Filler
Processing Methods
Certificates
1,000 products
Manufacturer: 美国E-A-R
Clear all filters| Compare | Materials | Material Description | Certificates | Reference Price | Operate |
|---|---|---|---|---|---|
| PBT/PET A SCHULMAN USA PCR GF 30 BK | UL94 HB 0% PCR Filler: Glass fiber reinforced material 30% filler by weight | -- | US$ 2,313 / MT | ||
| PA12 A SCHULMAN USA 12 GF 30 H | -- | US$ 7,484 / MT | |||
| PBT/PET A SCHULMAN USA PCR GF 20 BK | UL94 HB 0% PCR Filler: Glass fiber reinforced material 20% filler by weight | -- | US$ 2,255 / MT | ||
| PC/ASA A SCHULMAN USA WR 5 | High impact resistance high flow weather resistance | -- | US$ 2,962 / MT | ||
| PBT/PET A SCHULMAN USA PCR GF 15 BK | 0% PCR Filler: Glass fiber reinforced material 15% filler by weight | -- | US$ 2,267 / MT | ||
| PA6 A SCHULMAN USA 6 GF35 S1 BK | UL94 HB Izod 90 HDT 210 Filler: Glass fiber reinforced material 35% filler by weight currency | -- | US$ 4,450 / MT | ||
| ASA/PA A SCHULMAN USA M/MW NC100 | UL94 HB Izod 75 HDT 78 | -- | US$ 2,564 / MT | ||
| PA612 A SCHULMAN USA FS 4104 | -- | US$ 6,336 / MT | |||
| PA66 A SCHULMAN USA 66GF25 FR5A | Izod 9.5 HDT 250 25% glass fiber reinforced material | -- | US$ 5,022 / MT | ||
| PBT A SCHULMAN USA A GB 20 | -- | US$ 4,028 / MT | |||
| PA66 A SCHULMAN USA 66MV HI TST REC | HDT 225 thermal stability | -- | US$ 6,336 / MT | ||
| PA612 A SCHULMAN USA IC 4005W | -- | US$ 6,336 / MT | |||
| PP Copolymer A SCHULMAN USA POLYFORT® FIPP 10 T | HDT 50 Density 1 Filler talc filler 10% filler by weight | -- | -- | ||
| PS A.D. Compound S.p.A. PERSTIR® N10K7000AH0 | MI 3.3 Density 1.82 Filler mineral filler 70% filler by weight | -- | -- | ||
| ABS A SCHULMAN USA RONFALIN® FFA59 | Izod 18 HDT 89 MI 43 Density 1.05 Home appliance components | -- | -- | ||
| ABS A SCHULMAN USA RONFALIN® C C110FR | UL94 V-0 HDT 90 MI 35 Density 1.2 Housing home appliance components | -- | -- | ||
| PP Homopolymer A SCHULMAN USA POLYFORT® FPP 20/10 TGF | Izod 32 Density 1.03 Filler glass mineral 20% filler by weight | -- | -- | ||
| PC A SCHULMAN USA SCHULABLEND® M/MA 6301 CA U | HDT 95 Density 1.15 | -- | -- | ||
| PP Homopolymer A SCHULMAN USA POLYFORT® FPP 40 GFC HI | Izod 57 HDT 141 Density 1.23 Filler glass fiber reinforced material 40% filler by weight | -- | -- | ||
| PK A SCHULMAN USA SCHULAKETON MV | UL94 HB HDT 100 Density 1.24 | -- | -- |
Log In to View More Log In