Property Indicators
Typical Applications
Properties
Product Name
Manufacturer
Filler
Processing Methods
Certificates
1,000 products
Manufacturer: Kaneka Corporation
Clear all filters| Materials | Material Description | Certificates | Reference Price | Operate |
|---|---|---|---|---|
| TP, Unspecified OTECH Corporation OTECH ALLOY OT09060LSZH - Riser Jacket | tensile strength 10.3 Sheath wire and cable applications | -- | -- | |
| Unspecified OTECH Corporation OTECH PVC OW135 - Automotive Insulation | tensile strength 19.3 Applications in the automotive field wire and cable applications insulation materials | -- | -- | |
| PPS DIC Corporation DIC.PPS CZL-2000 | Hot deformation temperature 265 tensile strength 100 Water absorption rate 0.070 UL flame retardant rating V-0 Filler carbon PTFE | -- | -- | |
| PA66 Celanese Corporation FRIANYL® A3 GF25 V0 | Water absorption rate 1.50 tensile strength 130 Hot deformation temperature 220 | -- | -- | |
| PVC OTECH Corporation OTECH PVC PL1003-1 - Plenum Insulation | Shore hardness 60 tensile strength 17.2 Application of wires and cables insulation materials | -- | -- | |
| TPE OTECH Corporation OTECH TPR OTR4005-Boot | Shore hardness 38 elongation 550 tensile strength 6.89 footwear | -- | -- | |
| PVC OTECH Corporation OTECH PVC PL1001-11 - Plenum Insulation | Shore hardness 60 tensile strength 17.2 Application of wires and cables insulation materials | -- | -- | |
| PPS DIC Corporation DIC.PPS FZ-2140 | Hot deformation temperature 265 tensile strength 180 Water absorption rate 0.020 UL flame retardant rating V-0 Filler glass fiber reinforced material 40% filler by weight | -- | -- | |
| Ethylene Copolymer USI Corporation EVATHENE® UE649-04 | melt mass-flow rate 400 tensile strength 2.94 Physical properties | -- | -- | |
| PVC OTECH Corporation OTECH PVC OM7544-Molding | Shore hardness 75 tensile strength 10.3 Floor material | -- | -- | |
| PUR,Unspecified DIC Corporation PANDEX TP-2245 | adhesive | -- | -- | |
| PVC OTECH Corporation OTECH PVC OE6037 - Profile | Shore hardness 60 tensile strength 7.24 Pipes fittings profiles | -- | -- | |
| PVC OTECH Corporation OTECH PVC OC7018-Soles | Shore hardness 70 tensile strength 7.58 footwear | -- | -- | |
| PLA DURECT Corporation LACTEL® DL-PLA | tensile strength 27.6to41.4 | -- | -- | |
| TPE OTECH Corporation OTECH TPO OTR3588-Molding | Shore hardness 35 elongation 650 handle | -- | -- | |
| TP, Unspecified OTECH Corporation OTECH ALLOY OM6018-Boot | tensile strength 10.3 Footwear industrial applications | -- | -- | |
| PUR,Unspecified DIC Corporation PANDEX TP-1221 | adhesive | -- | -- | |
| PBT Cyclics Corporation C27 | Hot deformation temperature 214 | -- | -- | |
| Epoxy Adeka Corporation ADEKA EH-105L | Density 1.13 | -- | -- | |
| Epoxy Adeka Corporation ADEKA EP-4901 | Density 1.19 General | -- | -- |
Log In to View More Log In