Property Indicators
Typical Applications
Properties
Product Name
Manufacturer
Filler
Processing Methods
Certificates
930 products
Manufacturer: 美国Advanced
Clear all filters| Compare | Materials | Material Description | Certificates | Reference Price | Operate |
|---|---|---|---|---|---|
| MPR USA Advanced 2250 UT | Density 1.06 Gaskets soft handles cable sheaths fittings coating applications general wire and cable applications fabric coatings profiles pipes handles seals wrap forming weather resistant sealing strips | -- | -- | ||
| TPE USA Advanced DGR 6170BK | Density 1.1 | -- | -- | ||
| TPE USA Advanced DGR 6060NC | Density 0.99 | -- | -- | ||
| TPE USA Advanced DGR 7800 | Density 0.89 | -- | -- | ||
| MPR USA Advanced 2070 BK | Density 1.14 Cable sheath fabric coating profiles handles weather resistant sealing strips wire and cable applications coating applications wrapping molding soft handles gaskets pipes seals fittings general purpose | -- | -- | ||
| TPE USA Advanced DuraGrip® DGR 6290CL | MI 37 Density 0.88 | -- | -- | ||
| TPE USA Advanced DGR 6185BK | Density 1.14 | -- | -- | ||
| MPR USA Advanced ALR FRC2 | UL94 V-0 Density 2.49 Pipe fittings gaskets pipes cable sheaths conveyor accessories wire sheaths sheets seals fabric coatings | -- | -- | ||
| TPO Advanced Composites, Inc. Advanced Composites ATX-969 | Izod 53 HDT 128 MI 9 Density 1.02 Application in the field of bags and automobiles | -- | -- | ||
| PP Advanced Composites, Inc. Advanced Composites ADX-5001 | Izod 140 HDT 65 Filler Advanced Composites American Advanced Composites Automotive interior equipment | -- | -- | ||
| Unspecified Advanced Composites, Inc. Advanced Composites ATX639MX2N | Izod 30 MI 7 Density 1.06 Automotive interior equipment | -- | -- | ||
| PP Advanced Composites, Inc. Advanced Composites ATX904-20 | Izod 18 HDT 68.4 MI 13 Density 1.15 Filler Advanced Composites American Advanced Composites Application in the automotive field | -- | -- | ||
| Unspecified Advanced Composites, Inc. Advanced Composites CHI-500 | Izod 120 HDT 102 Density 0.96 | -- | -- | ||
| Unspecified Advanced Composites, Inc. Advanced Composites ADX-5001 | Izod 140 HDT 65 MI 29 Density 1.03 Filler Advanced Composites American Advanced Composites Automotive interior equipment | -- | -- | ||
| PP Advanced Composites, Inc. Advanced Composites SA-15NF | Izod 56 HDT 125 MI 24 Density 0.98 | -- | -- | ||
| PP Advanced Composites, Inc. Advanced Composites ATX913-2 | Izod 550 HDT 127 MI 7.2 Density 1.05 | -- | -- | ||
| PP Advanced Composites, Inc. Advanced Composites TX-35 | Izod 70 HDT 110 MI 35 Density 0.9 | -- | -- | ||
| Unspecified Advanced Composites, Inc. Advanced Composites ATX781 | Izod 34 HDT 93.9 MI 15 Density 0.96 | -- | -- | ||
| TPO Advanced Composites, Inc. Advanced Composites ATX832D | MI 30 Density 1.03 Filler Advanced Composites American Advanced Composites | -- | -- | ||
| PP Advanced Composites, Inc. Advanced Composites CHI-500 | HDT 102 MI 27 Density 0.96 | -- | -- |
Log In to View More Log In