Technical Data Sheet
physical property | Test Condition | Test Method | Test Result |
---|
Melt volume-flowrate | | ISO11332 | 8.00 cm³/10min |
Water absorption rate | Saturation | ISO622 | 1.9 % |
Water absorption rate | Equilibrium | ISO622 | 0.70 % |
density | | ISO11832 | 1270 kg/m³ |
flammability | Test Condition | Test Method | Test Result |
---|
Burning Behav. | | ISO12102 | HB |
Burning Behav.atthicknessh | | ISO12102 | HB |
Mechanical properties | Test Condition | Test Method | Test Result |
---|
Tensile modulus | | ISO527-22 | -- MPa |
Tensile stress | Break | ISO527-22 | -- MPa |
Tensile strain | Break | ISO527-22 | -- % |
TensileCreepModule | | ISO899-12 | -- MPa |
Tensile creep modulus | | ISO899-12 | -- MPa |
Electrical performance | Test Condition | Test Method | Test Result |
---|
Volume resistivity | | IEC600932 | -- ohms·m |
Electrical strength | | IEC60243-12 | 34 kV/mm |
| | IEC602502 | -- |
| | IEC602502 | -- |
Dissipation Factor | | IEC602502 | -- |
Dissipation Factor | | IEC602502 | -- |
Comparative Tracking Index | | IEC601122 | -- |
Surface Resistivity | | IEC600932 | -- ohms |
Thermal performance | Test Condition | Test Method | Test Result |
---|
| | ISO75-22 | 245 °C |
| | ISO75-22 | 225 °C |
vicat | | ISO3062 | 195 °C |
melting temperature | | ISO11357-32 | 255 °C |
| | ISO11359-22 | 1.8E-05 cm/cm/°C |
| | ISO11359-22 | 1.1E-04 cm/cm/°C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.