Technical Data Sheet
physical property | Test Condition | Test Method | Test Result |
---|
density | | ASTM D792 | 0.905 g/cm³ |
melt mass-flow rate | | ISO 1133 | 1.0 g/10min |
hardness | Test Condition | Test Method | Test Result |
---|
Shore hardness | | DIN 53505 | 40 |
optical performance | Test Condition | Test Method | Test Result |
---|
gloss | | ASTM D2457 | 78 |
Haze ratio | | ISO 14782 | 7.0 % |
film | Test Condition | Test Method | Test Result |
---|
elongation | | ISO 527-3 | 670 % |
elongation | | ISO 527-3 | 790 % |
Dart impact | | ISO 7765-1/B | >850 g |
Elmendorf tear strength | | ASTM D1922 | 660 g |
Elmendorf tear strength | | ASTM D1922 | 800 g |
film thickness | | | 40 µm |
Secant modulus | | ASTM D882 | 90.0 MPa |
Secant modulus | | ASTM D882 | 95.0 MPa |
tensile strength | | ISO 527-3 | 5.70 MPa |
tensile strength | | ISO 527-3 | 5.40 MPa |
tensile strength | | ISO 527-3 | 33.0 MPa |
tensile strength | | ISO 527-3 | 30.0 MPa |
Thermal performance | Test Condition | Test Method | Test Result |
---|
vicat | | ASTM D1525 | 84.0 °C |
melting temperature | | DSC | 122 °C |
Crystallization peak temperature | | ISO 3146 | 99.0 °C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.