Technical Data Sheet
physical property | Test Condition | Test Method | Test Result |
---|
Water absorption rate | | ISO62 | 4.5 % |
Shrinkage rate | | ISO294-4 | 0.60 % |
Shrinkage rate | | ISO294-4 | 0.20 % |
SpecificHeatCapacity of Melt | | | 1860 J/kg/°C |
ThermalConductivityofMelt | | | 0.25 W/m/K |
hardness | Test Condition | Test Method | Test Result |
---|
Rockwell hardness | | ISO2039-2 | 108 |
Rockwell hardness | | ISO2039-2 | 124 |
flammability | Test Condition | Test Method | Test Result |
---|
Burning rate 3 | | ISO3795 | 23 mm/min |
UL flame retardant rating | | UL94 | HB |
UL flame retardant rating | | UL94 | HB |
UL flame retardant rating | | IEC60695-11-10,-20 | HB |
UL flame retardant rating | | IEC60695-11-10,-20 | HB |
Limiting Oxygen Index | | ISO4589-2 | 24 % |
FMVSS flammability | | FMVSS302 | B |
Supplementary Information | Test Condition | Test Method | Test Result |
---|
Odor | | VDA270 | 4.00 |
Mechanical properties | Test Condition | Test Method | Test Result |
---|
Tensile modulus | | ISO527-2 | 12000 Mpa |
Tensile stress | | ISO527-2 | 210 Mpa |
Tensile strain | | ISO527-2 | 2.4 % |
TensileCreepModule | | ISO899-1 | -- Mpa |
Tensile creep modulus | | ISO899-1 | -- Mpa |
Flexural modulus | | ISO178 | 10300 Mpa |
Bending stress | | ISO178 | 300 Mpa |
Poisson's ratio | | ISO527 | 0.39 |
Impact resistance | Test Condition | Test Method | Test Result |
---|
Impact strength of simply supported beam without notch | | ISO179/1eU | 60 kJ/m² |
Impact strength of simply supported beam without notch | | ISO179/1eU | 70 kJ/m² |
Electrical performance | Test Condition | Test Method | Test Result |
---|
CTI | | IEC60112 | 600 V |
Surface Resistivity | | IEC60093 | -- ohms |
Volume resistivity | | IEC60093 | >1.0E+15 ohms·cm |
dielectric strength | | IEC60243-1 | 36 KV/mm |
| | IEC60250 | 4.00 |
| | IEC60250 | 4.00 |
Thermal performance | Test Condition | Test Method | Test Result |
---|
| | ISO75-2/B | 284 °C |
| | ISO75-2/A | 260 °C |
melting temperature | | ISO11357-3 | 300 °C |
| | ISO11359-2 | 1.8E-05 cm/cm/°C |
| | ISO11359-2 | 1.8E-05 cm/cm/°C |
| | ISO11359-2 | 5.5E-05 cm/cm/°C |
| | ISO11359-2 | 5.5E-05 cm/cm/°C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.