
SPS 450 DUPONT-DOW US
345
- Unit Price:US$ 2,740 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:25MT
- Delivery Terms:FOB
- Port of Loading :China Main Port
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
For more details, please contact the supplier!
Material Description
- Material Properties:--
- Application Areas:--
- Color:--
- Grade:--
Technical Data Sheet
Mechanical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
coefficient of friction | ASTM D1894 | 0.20 |
film | Test Condition | Test Method | Test Result |
---|---|---|---|
film thickness | ASTM D374 | 25 µm | |
1.0 mil | |||
tensile strength | ASTM D882 | 26.2 Mpa | |
elongation | ASTM D882 | 400 % | |
OTr | ASTM D3985 | 0.33 g/m²/24 hr | |
Water Vapor Transmission Rate | ASTM F1249 | 0.14 g/m²/24 hr | |
Heat sealing strength | 内部方法 | 890 N/m | |
usage | ASTM D4321 | 39.3 m²/kg | |
Usage - Calculated | 内部方法 | 39.3 m²/kg | |
film thickness | 25 µm | ||
1.0mil(25µ | |||
tensile strength | ASTM D882 | 26.2 Mpa | |
ASTM D882 | 18.6 Mpa | ||
elongation | ASTM D882 | 400 % | |
ASTM D882 | 550 % | ||
OTr | ASTM D3985 | 0.33 cm³·mm/m²/atm/24hr | |
Water Vapor Transmission Rate | ASTMF1249 | 0.14 g·mm/m²/atm/24hr | |
Heat sealing strength | 内部方法 | 890 g/2.5cm |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Contact Us
Get App
Top