
PA66 Zytel® 70G30HSLR NC010 DUPONT USA
297
- Unit Price:US$ 2,939 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:30MT
- Delivery Terms:FOB
- Port of Loading :China Main Port
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
+86 ********View
For more details, please contact the supplier!
Material Description
- Material Properties:Thermal stability|Lubricity|Hydrolysis resistance
- Application Areas:Electrical field|Electronic field|Fitness equipment|Automotive sector|Electrical appliances
- Color:--
- Grade:Wear resistant grade
Technical Data Sheet
impact performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Impact strength of simply supported beam without notch | -30°C | ISO 179/1eU | 70 kJ/m² |
23°C | ISO 179/1eU | 80 kJ/m² |
flammability | Test Condition | Test Method | Test Result |
---|---|---|---|
Burning rate | 1.00mm | ISO 3795 | 24 mm/min |
UL flame retardant rating | 0.75mm | UL 94 | HB |
1.5mm | UL 94 | HB | |
0.75mm | IEC 60695-11-10,-20 | HB | |
1.5mm | IEC 60695-11-10,-20 | HB | |
Extreme Oxygen Index | ISO 4589-2 | 24 % | |
FMVSS flammability | FMVSS302 | SE/B | |
Atomization | F-value(refraction) | ISO 6452 | 95 % |
G-value(condensate) | ISO 6452 | 3E-04 g |
mechanical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
Tensile creep modulus | 1hr | ISO 899-1 | -- Mpa |
1000hr | ISO 899-1 | -- Mpa | |
Tensile modulus | ISO 527-2 | 10000 Mpa | |
tensile strength | Break | ISO 527-2 | 200 Mpa |
Tensile strain | Break | ISO 527-2 | 3.3 % |
thermal performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Glass transition temperature | ISO 11357-2 | 80.0 °C | |
Vicat softening temperature | ISO 306/B50 | 250 °C | |
Melting temperature | ISO 11357-3 | 262 °C | |
Linear coefficient of thermal expansion | MD:-- | ISO 11359-2 | 2.6E-05 cm/cm/°C |
MD:-40to23°C | ISO 11359-2 | 2.6E-05 cm/cm/°C | |
MD:55to160°C | ISO 11359-2 | 1.3E-05 cm/cm/°C | |
TD:-- | ISO 11359-2 | 8E-05 cm/cm/°C | |
TD:-40to23°C | ISO 11359-2 | 7E-05 cm/cm/°C | |
TD:55to160°C | ISO 11359-2 | 1.3E-04 cm/cm/°C | |
TD:EffectiveThermalDiffusivity | ISO 11359-2 | 1.1E-07 m²/s | |
Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 261 °C |
1.8MPa,Unannealed | ISO 75-2/A | 253 °C |
Physical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
Top out temperature | 210 °C | ||
SpecificHeatCapacity of Melt | 2290 J/kg/°C | ||
ThermalConductivityofMelt | 0.21 W/m/K | ||
MediumDensity | 1.20 g/cm³ | ||
Shrinkage rate | TD | ISO 294-4 | 1.1 % |
MD | ISO 294-4 | 0.30 % | |
Water absorption rate | Saturation,23°C,2.00mm | ISO 62 | 6.0 % |
Equilibrium,23°C,2.00mm,50%RH | ISO 62 | 1.9 % |
Electrical performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Surface resistivity | IEC 60093 | -- ohms | |
Volume resistivity | IEC 60093 | >1.0E+15 ohms·cm | |
Dielectric strength | IEC 60243-1 | 38 KV/mm | |
Relative permittivity | 100Hz | IEC 60250 | 4.30 |
1MHz | IEC 60250 | 4.10 | |
Dissipation factor | 100Hz | IEC 60250 | 7E-03 |
1MHz | IEC 60250 | 0.015 | |
Compared to the anti leakage trace index | 3.00mm | UL 746 | PLC 1 |
IEC 60112 | PLC 1 |
Supplementary Information | Test Condition | Test Method | Test Result |
---|---|---|---|
EmissionofOrganicCompounds | VDA277 | 3.20 µgC/g | |
Odor | VDA270 | 4.50 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.