شاخص های خواص
کاربردهای معمول
ویژگیها
نام محصول
تولیدکننده
پرکننده
روش های پردازش
گواهینامهها
۸٬۸۰۵ محصول
تولیدکننده: TRIESA SPAIN
حذف تمام فیلترها| مقایسه | مواد | توصیف مواد | گواهینامهها | قیمت مرجع | عملیات |
|---|---|---|---|---|---|
| LDPE TPI Polene Public Company Limited Polene LDPE ST 1018 | MI 30 Density 0.92 Toys masterbatch thin-walled components lids decorative components | -- | -- | ||
| PP Unipetrol RPA, s.r.o. MOSTEN GB 504 | HDT 53 MI 4 | -- | -- | ||
| PE Copolymer Unipetrol RPA, s.r.o. LITEN FB 85 F | HDT 38 MI 1.4 Density 0.95 | -- | -- | ||
| PA66 Cheng Yu Plastic Company Limited Cheng Yu N66C3 | UL94 HB HDT 245 Density 1.36 Filler Cheng Yu Plastic Hong Kong Chengyu | -- | -- | ||
| TPE Cheng Yu Plastic Company Limited Cheng Yu 3205 | UL94 HB HDT 110 MI 20 Density 0.07 | -- | -- | ||
| PC Cheng Yu Plastic Company Limited Cheng Yu LD3010 | Izod 780 UL94 V-2 HDT 135 MI 20 Density 1.2 | -- | -- | ||
| PP Unipetrol RPA, s.r.o. MOSTEN MA 745 | Izod 4.5 HDT 56 TS 26 | -- | -- | ||
| PBT Cheng Yu Plastic Company Limited Cheng Yu B600 | UL94 HB HDT 105 MI 15 Density 1.2 | -- | -- | ||
| PBT Cheng Yu Plastic Company Limited Cheng Yu T883GV2 | Izod 78 UL94 V-0 HDT 225 Density 1.36 Filler glass fiber reinforced material 20% filler by weight | -- | -- | ||
| POM Homopolymer Cheng Yu Plastic Company Limited Cheng Yu FV3035 | UL94 HB HDT 120 Density 1.41 | -- | -- | ||
| EVA TPI Polene Public Company Limited Polene EVA SV1055 | MI 20 Density 0.95 adhesive | -- | -- | ||
| PC Cheng Yu Plastic Company Limited Cheng Yu C6600 | Izod 590 UL94 V-0 HDT 97 MI 5 Density 1.18 | -- | -- | ||
| PA6 Cheng Yu Plastic Company Limited Cheng Yu N6G3 HI | Izod 220 UL94 HB HDT 220 Density 1.33 Filler glass fiber reinforced material 30% filler by weight | -- | -- | ||
| EVA TPI Polene Public Company Limited Polene EVA N 8045 | MI 2.5 Density 0.95 Toys footwear sheet materials | -- | -- | ||
| PBT Cheng Yu Plastic Company Limited Cheng Yu T888G1 | UL94 HB HDT 223 Density 1.2 Filler glass fiber reinforced material 10% filler by weight | -- | -- | ||
| PA66 Cheng Yu Plastic Company Limited Cheng Yu NG1500S | UL94 HB HDT 255 Density 1.55 Filler glass fiber reinforced material 50% filler by weight | -- | -- | ||
| PP Homopolymer National Petrochemical Industries Company (NATPET) Teldene® H12ML | Izod 3.9 HDT 91 | -- | -- | ||
| HMW-HDPE Chevron Phillips Chemical Company LLC Marlex® 9332 | MI 0.31 Density 0.94 physical property Conduit communication equipment electrical electronic application fields | -- | -- | ||
| HMW-HDPE Unipetrol RPA, s.r.o. LITEN FB 75 | HDT 44 MI 0.55 Density 0.95 | -- | -- | ||
| PS Pak Petrochemical Industries (Pvt.) Ltd. Diamond GPPS GP-543 | Izod 16 Optical applications containers cosmetics stationery home appliance components table products thin-walled components toys general household goods cups | -- | -- |
برای مشاهده بیشتر وارد شوید ورود