
PBT S600F10 NC010 DuPont, European Union
43
Form:Granules | Grade:Injection grade
Properties:
high viscosity
Typical Applications:
Electronic and electrical components
Product Description
Certificates(1)
Datasheet
Product Description
| Typical Applications: | Electronic and electrical components |
| Properties: | high viscosity |
Certificates

Technical Data Sheet
| Other performance | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Extreme Oxygen Index | ISO 4589-1 | 22 | % | |
| impact performance | Test Condition | Test Method | Test Result | Test Unit |
| Charpy Notched Impact Strength | -30°C | ISO 179/1eA | 4.0 | kJ/m² |
| 23°C | ISO 179/1eA | 5.0 | kJ/m² | |
| Impact strength of simply supported beam without notch | -30°C | ISO 179/1eU | NoBreak | |
| 23°C | ISO 179/1eU | NoBreak | ||
| Impact strength of cantilever beam gap | -30°C | ISO 180/1A | 5.0 | kJ/m² |
| 23°C | ISO 180/1A | 5.0 | kJ/m² | |
| Suspended wall beam without notch impact strength | -30°C | ISO 180/1U | 130 | kJ/m² |
| 23°C | ISO 180/1U | NoBreak | ||
| flammability | Test Condition | Test Method | Test Result | Test Unit |
| UL flame retardant rating | 1.5mm | UL 94 | HB | |
| 3.0mm | UL 94 | HB | ||
| 1.5mm | IEC 60695-11-10,-20 | HB | ||
| 3.0mm | IEC 60695-11-10,-20 | HB | ||
| Extreme Oxygen Index | ISO 4589-2 | 22 | % | |
| FMVSS flammability | FMVSS302 | SE | ||
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| Tensile stress | 23℃,Yield | ISO 527-1 | 57 | MPa |
| Tensile creep modulus | 1h | ISO 899-1 | 2600 | MPa |
| 1000h | ISO 899-1 | 1800 | MPa | |
| Tensile modulus | 23℃ | ISO 527-1 | 2700 | MPa |
| bending strength | 23℃ | ISO 178 | 85 | MPa |
| Impact strength of simply supported beam without notch | -30℃, Type 1, Edgewise | ISO 179 | No Break | KJ/m |
| 23℃, Type 1, Edgewise | ISO 179 | No Break | KJ/m | |
| Charpy Notched Impact Strength | -30 ℃, Type 1, Edgewise, Notch A | ISO 179 | 4 | KJ/m |
| 23 ℃, Type 1, Edgewise, Notch A | ISO 179 | 5.4 | KJ/m | |
| Suspended wall beam without notch impact strength | 23 ℃, Type 1 | ISO 180 | No Break | KJ/m |
| Impact strength of cantilever beam gap | 23 ℃, Type 1, Notch A | ISO 180 | 6.5 | KJ/m |
| Tensile modulus | ISO 527-2 | 2600 | Mpa | |
| tensile strength | Yield | ISO 527-2 | 57.0 | Mpa |
| Tensile strain | Yield | ISO 527-2 | 4.0 | % |
| Nominal tensile fracture strain | ISO 527-2 | >50 | % | |
| Tensile creep modulus | 1hr | ISO 899-1 | 2300 | Mpa |
| 1000hr | ISO 899-1 | 1800 | Mpa | |
| Bending modulus | ISO 178 | 2300 | Mpa | |
| bending strength | ISO 178 | 85.0 | Mpa | |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| UL flame retardant rating | 1.50 mm | UL94 | HB | |
| 3.00 mm | UL 94 | HB | ||
| Melting temperature | ISO 3146 | 225 | ℃ | |
| Linear coefficient of thermal expansion | 平行Flow,23 to 55℃ (73 to 130°F) | ISO 11359-1 | 0.00013 | cm/cm/℃ |
| 垂直Flow,23 to 55℃ (73 to 130°F) | ISO 11359-1 | 0.00013 | cm/cm/℃ | |
| Hot deformation temperature | 0.45 Mpa,Unannealed | ISO 75B-1 | 160 | ℃ |
| 1.8Mpa,Unannealed | ISO 75A-1 | 60 | ℃ | |
| UL flame retardant rating | 0.750 mm | UL 94 | HB | |
| Linear coefficient of thermal expansion | MD:-40to23°C | ISO 11359-2 | 8E-05 | cm/cm/°C |
| MD:55to160°C | ISO 11359-2 | 1.9E-04 | cm/cm/°C | |
| TD:-- | ISO 11359-2 | 1.2E-04 | cm/cm/°C | |
| TD:-40to23°C | ISO 11359-2 | 9E-05 | cm/cm/°C | |
| TD:55to160°C | ISO 11359-2 | 2E-04 | cm/cm/°C | |
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 115 | °C |
| 0.45MPa,Annealed | ISO 75-2/B | 180 | °C | |
| 1.8MPa,Unannealed | ISO 75-2/A | 50.0 | °C | |
| 1.8MPa,Annealed | ISO 75-2/A | 60.0 | °C | |
| Glass transition temperature | ISO 11357-2 | 55.0 | °C | |
| Vicat softening temperature | ISO 306/B50 | 175 | °C | |
| Melting temperature | ISO 11357-3 | 224 | °C | |
| Linear coefficient of thermal expansion | MD:-- | ISO 11359-2 | 1.1E-04 | cm/cm/°C |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| Water absorption rate | 23C/59RH | ISO 62 | 0.2 | % |
| Sat/23C | ISO 62 | 0.5 | % | |
| Shrinkage rate | Across Flow | ISO 294-4 | 1.6 | % |
| Flow | ISO 294-4 | 1.7 | % | |
| density | ISO 1183 | 1.30 | ||
| ISO 1183 | 1.30 | g/cm³ | ||
| melt mass-flow rate | 250°C/2.16kg | ISO 1133 | 10 | g/10min |
| Shrinkage rate | TD | ISO 294-4 | 1.7 | % |
| MD | ISO 294-4 | 1.7 | % | |
| Water absorption rate | Saturation,23°C,2.00mm | ISO 62 | 0.50 | % |
| Equilibrium,23°C,2.00mm,50%RH | ISO 62 | 0.20 | % | |
| MediumDensity | 1.11 | g/cm³ | ||
| Top out temperature | 170 | °C | ||
| SpecificHeatCapacity of Melt | 2100 | J/kg/°C | ||
| ThermalConductivityofMelt | 0.21 | W/m/K | ||
| Electrical performance | Test Condition | Test Method | Test Result | Test Unit |
| Surface resistivity | IEC 60093 | 1E+15 | ohms | |
| Volume resistivity | IEC 60093 | >1.0E+15 | ohms·cm | |
| Dielectric strength | -- | IEC 60243-1 | 26 | KV/mm |
| 1.00mm3 | IEC 60243-1 | 26 | KV/mm | |
| 2.00mm4 | IEC 60243-1 | 15 | KV/mm | |
| Relative permittivity | 100Hz | IEC 60250 | 3.60 | |
| 1MHz | IEC 60250 | 3.20 | ||
| Dissipation factor | 100Hz | IEC 60250 | 1E-03 | |
| 1MHz | IEC 60250 | 0.020 | ||
| Supplementary Information | Test Condition | Test Method | Test Result | Test Unit |
| EmissionofOrganicCompounds | VDA277 | 145 | µgC/g | |
| Odor | VDA270 | 3.00 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.