Share
Add to Compare

LLDPE DFDC-7050 BAOTOU SHENHUA

238

Form:Granules | Grade:Injection grade

Product Description
Certificates(0)
Datasheet

Product Description

Certificates

No Data...

Technical Data Sheet

Other performanceTest ConditionTest MethodTest ResultTest Unit
fisheye0.8mm一级|≤4个/1520cm2
fisheye0.8mm合格|≤8个/1520cm2
Particle size distribution蛇皮和丝发优级|≤20个/kg
Particle size distribution蛇皮和丝发一级|≤20个/kg
Particle size distribution蛇皮和丝发合格|≤40个/kg
Particle size distribution大粒和小粒优级|≤10g/kg
Particle size distribution大粒和小粒一级|≤10g/kg
Particle size distribution大粒和小粒合格|≤10g/kg
Particle size distribution污染粒子优级|≤10个/kg
Particle size distribution污染粒子一级|≤20个/kg
Particle size distribution污染粒子合格|≤40个/kg
fisheye0.4mm优级|≤15个/1520cm2
fisheye0.4mm一级|≤25个/1520cm2
fisheye0.4mm合格|≤40个/1520cm2
fisheye0.8mm优级|≤2个/1520cm2
Basic PerformanceTest ConditionTest MethodTest ResultTest Unit
melt mass-flow rate优级|2.0±0.2g/10min
melt mass-flow rate一级|2.0±0.3g/10min
melt mass-flow rate合格|2.0±0.4g/10min
density优级|0.923±0.002g/cm³
density一级|0.923±0.003g/cm³
density合格|0.923±0.004g/cm³
mechanical propertiesTest ConditionTest MethodTest ResultTest Unit
tensile strengthBreak合格|≥12.0Mpa
elongationBreak优级|≥500%
elongationBreak一级|≥500%
elongationBreak合格|≥500%
Dart impact优级|≥60g
Dart impact一级|-g
Dart impact合格|-g
tensile strengthYield优级|≥8Mpa
tensile strengthYield一级|≥8Mpa
tensile strengthYield合格|≥8Mpa
tensile strengthBreak优级|≥12.0Mpa
tensile strengthBreak一级|≥12.0Mpa
Physical propertiesTest ConditionTest MethodTest ResultTest Unit
turbidity优级|≤14%
turbidity一级|-%
turbidity合格|-%
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.

Sourcing & Prices

Selling & Verification

Explore Materials

Price Index

+86 0755 27873515

Room 906, Global Digital Building, No. 9 Gaoxin Middle 3rd Road, Maling Community, Yuehai Subdistrict, Nanshan District, Shenzhen, Guangdong Province, China