Technical Data Sheet
physical property | Test Condition | Test Method | Test Result |
---|---|---|---|
melt mass-flow rate | GB/T 3682-2000 | 58 g/10min |
Mechanical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
Rockwell hardness | GB/T 3398.2-2008 | 104 R | |
tensile yield stress | GB/T 1040.1-2006 | 38.7 Mpa | |
Flexural modulus | GB/T 9341-2008 | 1954 Mpa | |
Izod notched impact strength | GB/T 1843-2008 | 2.5 kJ/m² |
Other performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Color particles | SH/T 1541-2006 | 大量白芯,颗粒不均 个/kg |
Thermal performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Heat Deflection Temperature | GB/T 1634.1-2004 | 120 °C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
You May Like
Contact Us
Get App
Top