
ABS SD-0170W Samsung Cheil South Korea
59
Form:Granules | Grade:Toughened grade
Properties:
high strengthHigh impact resistance
Typical Applications:
Profile
Product Description
Certificates(0)
Datasheet
Product Description
| Typical Applications: | Profile |
| Properties: | high strength | High impact resistance |
Certificates
No Data...
Technical Data Sheet
| Basic Performance | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| melt mass-flow rate | 200℃/5kg | ASTM-D1238 | 1.0 | g/10min |
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| tensile strength | ASTM-D638 | 36.5 | Mpa | |
| Bending modulus | ASTM-D790 | 50.9 | Mpa | |
| bending strength | ASTM-D790 | 1722 | Mpa | |
| Impact strength of cantilever beam gap | 0.125in | ASTM-D256 | 10.4 | ft-1b/in |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Hot deformation temperature | 264psi Unannealed,0.250in | ASTM-D648 | 82.7 | °C |
| Vicat softening temperature | ISO R 306 | 93.8 | °C | |
| UL flame retardant rating | 0.0591 in | UL 94 | HB |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.