Technical Data Sheet
physical property | Test Condition | Test Method | Test Result |
---|
Apparent density | | | 0.65 g/cm³ |
Melt volume flow rate | | ISO1133 | 10.0 cm3/10min |
Shrinkage rate | | ISO294-4 | 0.30to0.70 % |
Water absorption rate | | ISO62 | 0.20 % |
hardness | Test Condition | Test Method | Test Result |
---|
Rockwell hardness | | | 83 |
| | ISO2039-1 | 165 Mpa |
optical performance | Test Condition | Test Method | Test Result |
---|
refractive index | | ISO489 | 1.569 |
transmissivity | | ASTMD1003 | >89.0 % |
Haze ratio | | ASTMD1003 | <1.0 % |
Mechanical properties | Test Condition | Test Method | Test Result |
---|
Tensile modulus | | ISO527-2 | 3700 Mpa |
Tensile stress | | ISO527-2 | 75.0 Mpa |
Tensile strain | | ISO527-2 | 3.0 % |
TensileCreepModule | | ISO899-1 | 3500 Mpa |
Tensile creep modulus | | ISO899-1 | 2800 Mpa |
Bending stress | | ISO178 | 125 Mpa |
Impact resistance | Test Condition | Test Method | Test Result |
---|
Impact strength of simply supported beam without notch | | ISO179 | 18 kJ/m² |
Impact strength of simply supported beam without notch | | ISO179 | 18 kJ/m² |
Electrical performance | Test Condition | Test Method | Test Result |
---|
Surface Resistivity | | IEC60093 | >1.0E+15 ohms |
Volume resistivity | | IEC60093 | 1E+16 ohms·cm |
dielectric constant | | IEC60250 | 3.00 |
Dissipation Factor | | IEC60250 | 4E-03 |
Dissipation Factor | | IEC60250 | 7E-03 |
Thermal performance | Test Condition | Test Method | Test Result |
---|
vicat | | ISO306/B50 | 106 °C |
| | ISO11359-2 | 7E-05 cm/cm/°C |
thermal conductivity | | DIN52612 | 0.17 W/m/K |
Hot deformation temperature 3 | | ISO75-2/B | 100 °C |
Hot deformation temperature 3 | | ISO75-2/A | 88.0 °C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.