
Unspecified AMTOPP CH18 Inteplast Group
Typical Applications:
Food packaging film
Product Description
Certificates(0)
Datasheet
Product Description
| Typical Applications: | Food packaging | film |
Certificates
No Data...
Technical Data Sheet
| optical performance | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| turbidity | ASTM D1003 | 2.5 | % | |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| dimensional stability | AcrossFlow,130°C2 | <3.0 | % | |
| Flow,130°C3 | <5.0 | % | ||
| film | Test Condition | Test Method | Test Result | Test Unit |
| elongation | MD:Break | ASTM D882 | 190 | % |
| tensile strength | TD:Yield | ASTM D882 | 207 | MPa |
| MD:Yield | ASTM D882 | 117 | MPa | |
| film thickness | 18 | µm | ||
| consumption | 62.6 | m²/kg | ||
| Water vapor permeability | 38°C,90%RH | ASTMF1249 | 7.0 | g/m²/24hr |
| Oxygen permeability | 22°C,0%RH | ASTM D3985 | 2200 | cm³/m²/24hr |
| elongation | TD:Break | ASTM D882 | 70 | % |
| Supplementary Information | Test Condition | Test Method | Test Result | Test Unit |
| SurfaceEnergy | ASTM D2578 | 42 | dyne/cm | |
| HeatSealTemperature | 121 | °C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.