Technical Data Sheet
physical property | Test Condition | Test Method | Test Result |
---|
23℃,24hr | | % | 0.30to0.51 |
Balance, 23 ℃, 50% RH | | % | 0.21to1.2 |
Lateral flow: 23 ℃ | | mm/mm | 119.4E-3-0.254 |
23℃,24hr | | % | 0.12to0.30 |
Flow: 23 ℃ | | mm/mm | 48.3E-3-129.5E-3 |
hardness | Test Condition | Test Method | Test Result |
---|
Rockwell hardness | | | 125 |
flammability | Test Condition | Test Method | Test Result |
---|
Limiting Oxygen Index | | % | 23to25 |
Burning wire flammability index | | °C | 743to960 |
Hot filament ignition temperature | | °C | 721to926 |
Mechanical properties | Test Condition | Test Method | Test Result |
---|
Fracture, 23 ℃ | | | 162.76to199.31 MPa |
Yield, 23 ℃ | | % | 1.5to2.6 |
Yield, 23 ℃ | | | 12.62to270.34 MPa |
Fracture, 23 ℃ | | | 108.28to262.76 MPa |
shear strength | | | 88.28to107.59 MPa |
Yield, 23 ℃ | | | 102.76to362.76 MPa |
Poisson's ratio | | | 0.41 |
compressive strength | | | 142.76to196.55 MPa |
Yield, 23 ℃ | | % | 1.4to2.5 |
Fracture, 23 ℃ | | % | 1.5to3.1 |
Fracture, 23 ℃ | | % | 1.0to2.5 |
Tensile modulus | | | 0.15to0.52 |
Yield, 23 ℃ | | | 68.97to250.34 MPa |
Fracture, 23 ℃ | | | 131.72to400.0 MPa |
Impact resistance | Test Condition | Test Method | Test Result |
---|
Impact strength of simply supported beam without notch | | kJ/m² | 4.178to19.964 |
Electrical performance | Test Condition | Test Method | Test Result |
---|
Compared to the Leakage Tracking Index (CTI) | | V | |
Compared to the Leakage Tracking Index (CTI) | | V | |
Thermal performance | Test Condition | Test Method | Test Result |
---|
flow | | mm/mm/°C | 195.6E-5-25.4E-5 |
vicat | | °C | 258to313 |
RTI Imp | | °C | 118to150 |
RTI Elec | | °C | 140to150 |
flow | | mm/mm/°C | 38.1E-5-50.8E-5 |
1.8MPa, Not annealed | | °C | 249to304 |
flow | | mm/mm/°C | 185.4E-5-25.4E-5 |
8.0Mpa, Not annealed | | °C | 165to230 |
1.8MPa, Not annealed | | °C | 247to292 |
0.45MPa, annealing | | °C | 296to320 |
0.45MPa, Not annealed | | °C | 275to308 |
RTI | | °C | 119to150 |
Continuous use temperature | | °C | 140to186 |
horizontal | | mm/mm/°C | 68.6E-5-127.0E-5 |
1.8MPa, annealing | | °C | 283to300 |
horizontal | | mm/mm/°C | 63.5E-5-177.8E-5 |
0.45MPa, Not annealed | | °C | 273to312 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.