Technical Data Sheet
physical property | Test Condition | Test Method | Test Result |
---|---|---|---|
density | ISO 1183 | 1.20to1.30 g/cm³ | |
Apparent density | ISO 60 | 0.74to0.80 g/cm³ | |
melt mass-flow rate | ISO 1133 | 2.5to3.5 g/10min | |
Particle size | 1.50to2.50 mm |
Filling analysis | Test Condition | Test Method | Test Result |
---|---|---|---|
Melt density | ISO 1133 | 1.10to1.20 g/cm³ |
film | Test Condition | Test Method | Test Result |
---|---|---|---|
OTr | DIN 53380-3 | 750 cm³/m²/bar/24hr | |
film thickness | ISO 2286-3 | >10 µm | |
tensile strength | ISO 527-3 | 20.0to35.0 MPa | |
ISO 527-3 | 20.0to35.0 MPa | ||
elongation | ISO 527-3 | 600to900 % | |
ISO 527-3 | 600to900 % | ||
Water Vapor Transmission Rate | DIN 53122 | 120 g/m²/24hr |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Contact Us
Get App
Top