Technical Data Sheet
physical property | Test Condition | Test Method | Test Result |
---|
Thickness | | | 0.1to1016.0 µm |
Supplementary Information | Test Condition | Test Method | Test Result |
---|
CoreID | | | 7.62 cm |
MaximumRollOD | | | 356 mm |
Width | | | 305to1270 mm |
film | Test Condition | Test Method | Test Result |
---|
tensile strength | Yield | ASTM D882 | 20.7 MPa |
elongation | Break | ASTM D882 | 330 % |
Electrical performance | Test Condition | Test Method | Test Result |
---|
dielectric strength | | ASTM D149 | 79 kV/mm |
Thermal performance | Test Condition | Test Method | Test Result |
---|
Continuous use temperature | | | 260 °C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.