
PC SC-1100UR Samsung Cheil South Korea
217
Form:Granules | Grade:Weather resistant grade
Properties:
Weather resistanceUV resistanceMedium viscosityGood demolding performancThermal stabilityUV resistanceMedium viscosityGood weather resistanceFor general injection mol
Typical Applications:
Electric wireCableElectrical fieldElectronic fieldAutomotive sectorIndustrial applicationsAutomotive interior partsAutomotive External PartsShellCar headlightsCar backlight
Product Description
Certificates(0)
Datasheet
Product Description
| Typical Applications: | Electric wire | Cable | Electrical field | Electronic field | Automotive sector | Industrial applications | Automotive interior parts | Automotive External Parts | Shell | Car headlights | Car backlight |
| Properties: | Weather resistance | UV resistance | Medium viscosity | Good demolding performanc | Thermal stability | UV resistance | Medium viscosity | Good weather resistance | For general injection mol |
Certificates
No Data...
Technical Data Sheet
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Rockwell hardness | ASTM D785 | 77 | M | |
| Impact strength of cantilever beam gap | 1/8 | ASTM D256 | 87 | Kgf.cm/cm |
| Bending modulus | ASTM D790 | 24000 | Kgf/cm2 | |
| bending strength | ASTM D790 | 920 | Kgf/cm2 | |
| elongation | Break | ASTM D638 | 110 | % |
| tensile strength | Yield | ASTM D638 | 630 | Kgf/cm2 |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Hot deformation temperature | 0.45Mpa | ASTM D648 | 136 | °C |
| Vicat softening temperature | ASTM D1525 | 148 | °C | |
| Hot deformation temperature | 1.8Mpa | ASTM D648 | 125 | °C |
| UL flame retardant rating | 3.0mm | UL 94 | HB | |
| 1.5mm | UL 94 | V-2 | ||
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| density | ASTM D792 | 1.20 | ||
| Shrinkage rate | ASTM D955 | 0.5 | % | |
| Water absorption rate | 23℃,Saturation | ASTM D570 | 0.20 | % |
| melt mass-flow rate | 300℃,1.2kg | ASTM D1238 | 10.5 | g/10min |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.