
Product Description
Certificates(0)
Datasheet
Product Description
Certificates
No Data...
Technical Data Sheet
| Basic Performance | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| density | ASTM D-792 | 0.948 | ||
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| Elongation at Break | ASTM D-412 | 750 | % | |
| tensile strength | ASTM D-412 | 19.9 | Mpa | |
| ASTM D-412 | 10.8 | Mpa | ||
| Shore hardness | shoreA | ISO 868 | 46 | |
| tear strength | ASTM D-412 | 750 | % |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.