
PET RE5329 NC010 DUPONT USA
141
Form:Granules | Grade:Injection grade
Properties:
High temperature resistanGlass fiber reinforced
Typical Applications:
household electrical appliancesElectrical applications
Product Description
Certificates(1)
Datasheet
Product Description
| Typical Applications: | household electrical appliances | Electrical applications |
| Properties: | High temperature resistan | Glass fiber reinforced |
Certificates

Technical Data Sheet
| Basic Performance | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Shrinkage rate | Across Flow,3.20 mm | Internal Method | 0.20 | % |
| Flow,3.20 mm | Internal Method | 0.40 | % | |
| density | ISO 1183 | 1.63 | g/cm³ | |
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| Impact strength of cantilever beam gap | 23°C | ISO 180/1A | 3.80 | kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eA | 5.0 | kJ/m² |
| Tensile strain | Break,23°C | ISO 527-2 | 2.0 | % |
| Tensile modulus | 23°C | ISO 527-2 | 11200 | MPa |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Hot deformation temperature | 1.8 MPa,Unannealed | ISO 75-2/A | 205 | °C |
| Linear coefficient of thermal expansion | Transverse: 55 to 160°C | ISO 11359-2 | 0.000090 | cm/cm/°C |
| Transverse: 23 to 55°C | ISO 11359-2 | 0.000040 | cm/cm/°C | |
| Transverse: -40 to 23°C | ISO 11359-2 | 0.000040 | cm/cm/°C | |
| Flow: 55 to 160°C | ISO 11359-2 | 0.000025 | cm/cm/°C | |
| Flow: -40 to 23°C | ISO 11359-2 | 0.000025 | cm/cm/°C | |
| Electrical performance | Test Condition | Test Method | Test Result | Test Unit |
| Dielectric strength | 150°C, 0.800 mm | IEC 60243-1 | 38 | kV/mm |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.