PA612 Zytel®  159L DUPONT USA

190
  • Properties:
    Mineral reinforcement
    Thermal stability
  • Usages:
    Engineering accessories
    Automotive Applications
    Engine parts

Technical Data Sheet

physical propertyTest ConditionTest MethodTest ResultUnit
densityASTM D792/ISO 11831060
Mechanical performanceTest ConditionTest MethodTest ResultUnit
Tensile modulus1mm/minISO 527-1/2DAM|2400Mpa
Tensile modulus1mm/minISO 527-1/250%RH|1550Mpa
Impact strength of cantilever beam gapASTM D256/ISO 1795kg·cm/cm(J/M)ft·lb/in
tensile strengthASTM D412/ISO 5272400kg/cm²(MPa)[Lb/in²]
elongationASTM D412/ISO 5274.5%
Bending modulusASTM D790/ISO 1782150kg/cm²(MPa)[Lb/in²]
Charpy notch impact strength23℃ISO 179/1eADAM|4.2kJ/m²
Charpy notch impact strength23℃ISO 179/1eA50%RH|8kJ/m²
Impact strength of cantilever beam gap23℃ISO 180/1ADAM|4kJ/m²
Impact strength of cantilever beam gap23℃ISO 180/1A50%RH|6kJ/m²
Impact strength of simply supported beam without notch-30℃ISO 179/1eUDAM|NBkJ/m²
Impact strength of simply supported beam without notch-30℃ISO 179/1eU50%RH|NBkJ/m²
Yield strain50mm/minISO 527-1/2DAM|4.3%
Yield strain50mm/minISO 527-1/250%RH|19%
Fracture yield strain50mm/minISO 527-1/2DAM|35%
Fracture yield strain50mm/minISO 527-1/250%RH|>50%
Impact strength of cantilever beam gap-30℃ISO 180/1ADAM|4.9kJ/m²
Impact strength of cantilever beam gap-30℃ISO 180/1A50%RH|4.3kJ/m²
Charpy notch impact strength-30℃ISO 179/1eADAM|4.2kJ/m²
Charpy notch impact strength-30℃ISO 179/1eA50%RH|4kJ/m²
Impact strength of simply supported beam without notch23℃ISO 179/1eUDAM|NBkJ/m²
Impact strength of simply supported beam without notch23℃ISO 179/1eU50%RH|NBkJ/m²
Yield stressISO 527-1/2DAM|62Mpa
Yield stressISO 527-1/250%RH|52Mpa
Thermal performanceTest ConditionTest MethodTest ResultUnit
Hot deformation temperatureASTM D648/ISO 7562℃(℉)
Melt Temperature10℃/minISO 3146CDAM|218°C
Melt Temperature10℃/minISO 3146C50%RH|-°C
vicat softening point20NISO 306DAM|181°C
vicat softening point20NISO 30650%RH|-°C
Electrical performanceTest ConditionTest MethodTest ResultUnit
Dielectric temperature0.45MPaISO 75-1/2135°C
Dielectric temperature1.80MPaISO 75-1/2DAM|62°C
Dielectric temperature1.80MPaISO 75-1/250%RH|-°C
Linear coefficient of thermal expansion transverseASTM E-831DAM|1.210-4/℃
Linear coefficient of thermal expansion transverseASTM E-83150%RH|-10-4/℃
Linear thermal expansion coefficient flowASTM D-831DAM|1.210-4/℃
Linear thermal expansion coefficient flowASTM D-83150%RH|-10-4/℃
Processing conditionsTest ConditionTest MethodTest ResultUnit
Mold temperature50-90°C
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.

Contact Us

Get App

Top