PA612 Zytel® 159L DUPONT USA
190
- Properties:Mineral reinforcementThermal stability
- Usages:Engineering accessoriesAutomotive ApplicationsEngine parts
Technical Data Sheet
physical property | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
density | ASTM D792/ISO 1183 | 1060 |
Mechanical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Tensile modulus | 1mm/min | ISO 527-1/2 | DAM|2400 | Mpa |
1mm/min | ISO 527-1/2 | 50%RH|1550 | Mpa | |
Impact strength of cantilever beam gap | ASTM D256/ISO 179 | 5 | kg·cm/cm(J/M)ft·lb/in | |
tensile strength | ASTM D412/ISO 527 | 2400 | kg/cm²(MPa)[Lb/in²] | |
elongation | ASTM D412/ISO 527 | 4.5 | % | |
Bending modulus | ASTM D790/ISO 178 | 2150 | kg/cm²(MPa)[Lb/in²] | |
Charpy notch impact strength | 23℃ | ISO 179/1eA | DAM|4.2 | kJ/m² |
23℃ | ISO 179/1eA | 50%RH|8 | kJ/m² | |
Impact strength of cantilever beam gap | 23℃ | ISO 180/1A | DAM|4 | kJ/m² |
23℃ | ISO 180/1A | 50%RH|6 | kJ/m² | |
Impact strength of simply supported beam without notch | -30℃ | ISO 179/1eU | DAM|NB | kJ/m² |
-30℃ | ISO 179/1eU | 50%RH|NB | kJ/m² | |
Yield strain | 50mm/min | ISO 527-1/2 | DAM|4.3 | % |
50mm/min | ISO 527-1/2 | 50%RH|19 | % | |
Fracture yield strain | 50mm/min | ISO 527-1/2 | DAM|35 | % |
50mm/min | ISO 527-1/2 | 50%RH|>50 | % | |
Impact strength of cantilever beam gap | -30℃ | ISO 180/1A | DAM|4.9 | kJ/m² |
-30℃ | ISO 180/1A | 50%RH|4.3 | kJ/m² | |
Charpy notch impact strength | -30℃ | ISO 179/1eA | DAM|4.2 | kJ/m² |
-30℃ | ISO 179/1eA | 50%RH|4 | kJ/m² | |
Impact strength of simply supported beam without notch | 23℃ | ISO 179/1eU | DAM|NB | kJ/m² |
23℃ | ISO 179/1eU | 50%RH|NB | kJ/m² | |
Yield stress | ISO 527-1/2 | DAM|62 | Mpa | |
ISO 527-1/2 | 50%RH|52 | Mpa |
Thermal performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Hot deformation temperature | ASTM D648/ISO 75 | 62 | ℃(℉) | |
Melt Temperature | 10℃/min | ISO 3146C | DAM|218 | °C |
10℃/min | ISO 3146C | 50%RH|- | °C | |
vicat softening point | 20N | ISO 306 | DAM|181 | °C |
20N | ISO 306 | 50%RH|- | °C |
Electrical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Dielectric temperature | 0.45MPa | ISO 75-1/2 | 135 | °C |
1.80MPa | ISO 75-1/2 | DAM|62 | °C | |
1.80MPa | ISO 75-1/2 | 50%RH|- | °C | |
Linear coefficient of thermal expansion transverse | ASTM E-831 | DAM|1.2 | 10-4/℃ | |
ASTM E-831 | 50%RH|- | 10-4/℃ | ||
Linear thermal expansion coefficient flow | ASTM D-831 | DAM|1.2 | 10-4/℃ | |
ASTM D-831 | 50%RH|- | 10-4/℃ |
Processing conditions | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Mold temperature | 50-90 | °C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Contact Us
Get App
Top