Technical Data Sheet
Test Condition | Test Method | Test Result | |
---|---|---|---|
density | BS2782620A | 1.42 g/cm³ | |
melt mass-flow rate | 内部方法 | 4.0 g/10min | |
tensile strength | IEC 60811-1-1 | 8.50 MPa | |
Tensile strain | Break | IEC 60811-1-1 | 270 % |
Change rate of tensile strength in air | IEC 60811-1-2 | -10 % | |
IEC 60811-1-2 | 22 % | ||
Tensile stress change rate | IEC 60811-1-2 | -15 % | |
IEC 60811-1-2 | -10 % | ||
deformation | IEC 60811-3-1 | pass | |
thermosetting | IEC 60811-2-1 | 40 % | |
IEC 60811-2-1 | 0.0 % | ||
TEMPERATURE | ISO 4589-3 | 270 °C | |
Limiting Oxygen Index | ISO 4589-2 | 30 % |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Contact Us
Get App
Top