
PP Copolymer TOTAL Polypropylene PPR Z9450 TOTAL
Product Description
Certificates(0)
Datasheet
Product Description
Certificates
No Data...
Technical Data Sheet
| optical performance | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| turbidity | ASTM D1003 | 2.0 | % | |
| gloss | 45° | ASTM D2457 | 85 | |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Melting temperature | DSC | 129 | °C | |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| melt mass-flow rate | 230°C/2.16kg | ASTM D1238 | 5.0 | g/10min |
| density | ASTM D1505 | 0.890 | g/cm³ | |
| film | Test Condition | Test Method | Test Result | Test Unit |
| Dart impact | 25μm | ASTM D1709 | 270 | g |
| tensile strength | Break | ASTM D882 | 17.2 | MPa |
| Secant modulus | ASTM D882 | 345 | MPa | |
| Water vapor permeability | 38°C,90%RH,25μm | ASTMF1249 | 19 | g/m²/24hr |
| Supplementary Information | Test Condition | Test Method | Test Result | Test Unit |
| HeatSealTemperature | 112 | °C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.