Technical Data Sheet
physical property | Test Condition | Test Method | Test Result |
---|
density | | ASTMD792 | 1.23 g/cm³ |
hardness | Test Condition | Test Method | Test Result |
---|
| Shore A | ASTMD2240 | 90 |
flammability | Test Condition | Test Method | Test Result |
---|
Flame Test | | UL1581 | VW-1 |
elastomer | Test Condition | Test Method | Test Result |
---|
elongation | Break | ASTMD412 | 420 % |
tensile strength | Yield | ASTMD412 | 14.0 MPa |
aging | Test Condition | Test Method | Test Result |
---|
Change rate of tensile strength | | | -20 % |
Change rate of ultimate elongation | | | -20 % |
Electrical performance | Test Condition | Test Method | Test Result |
---|
Surface Resistivity | | ASTMD257 | >1.0E+12 ohms |
dielectric strength | | ASTMD149 | 24 kV/mm |
dielectric constant | | ASTMD150 | 5.30 |
Dissipation Factor | | ASTMD150 | 0.050 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.