
Epoxy 360 Epoxy Technology Inc.
Typical Applications:
Immersion applications medical nursing supplies electrical electronic applications adhesives
Product Description
Certificates(0)
Datasheet
Product Description
| Typical Applications: | Immersion applications | medical | nursing supplies | electrical | electronic applications | adhesives |
Certificates
No Data...
Technical Data Sheet
| Cured Properties | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Shore hardness | ShoreD | 87 | ||
| LapShearStrength | 23°C | >13.8 | MPa | |
| Relative permittivity | 1kHz | 3.74 | ||
| Volume resistivity | 23°C | >2.0E+13 | ohms·cm | |
| Dissipation factor | 1kHz | 0.011 | ||
| Uncured Properties | Test Condition | Test Method | Test Result | Test Unit |
| density | Pot Life | 360 | min | |
| 固化时间(150°C) | 1.0 | hr | ||
| 粘度8(23°C) | 0.35to0.55 | Pa·s | ||
| PartA | 1.15 | g/cm³ | ||
| PartB | 1.02 | g/cm³ | ||
| Color | --7 | Clear/Transparent | ||
| --6 | Amber | |||
| optical performance | Test Condition | Test Method | Test Result | Test Unit |
| transmissivity | 500nm | >51.0 | % | |
| Refractive index | 1.535 | |||
| transmissivity | 700to1600nm | >97.0 | % | |
| 600nm | >88.0 | % | ||
| thermosetting | Test Condition | Test Method | Test Result | Test Unit |
| Thermosetting components | PartB | 按重量计算的混合比:10 | ||
| 按重量计算的混合比 | 100 | |||
| Shelf Life(23°C) | 52 | wk | ||
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Linear coefficient of thermal expansion | MD:--4 | 1.8E-04 | cm/cm/°C | |
| MD:--3 | 3.9E-05 | cm/cm/°C | ||
| Glass transition temperature | >90.0 | °C | ||
| Supplementary Information | Test Condition | Test Method | Test Result | Test Unit |
| Shear Strength | 23°C | 23.4 | MPa | |
| DegradationTemperature | TGA | 375 | °C | |
| operate temperature | Continuous | -55-200 | °C | |
| weight loss on heating | 300°C | 1.1 | % | |
| 250°C | 0.25 | % | ||
| 200°C | 0.080 | % | ||
| operate temperature | StorageModulus(23°C) | 2.22 | GPa | |
| Intermittent | -55-300 | °C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.