Technical Data Sheet
Basic performance | Test Condition | Test Method | Test Result |
---|---|---|---|
density | ASTM D792 | 1.43 g/cm | |
melt mass-flow rate | g/10min | 3.3 |
Mechanical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
hardness | ISO 868 | 44 | |
tensile strength | IEC 60811 | 12.5 MPa | |
Tensile strain | IEC 60811 | 230 % |
Other performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Limiting Oxygen Index | ASTM D2863 | 33 % |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Contact Us
Get App
Top