Technical Data Sheet
physical property | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Mooney viscosity | ML1+4,100°C | 45 | MU | |
ML1+4,100°C3 | ASTMD3189 | 55 | MU | |
1,4顺式含量 | >94.0 | wt% | ||
灰份含量 | <0.20 | % | ||
挥发物 | <0.50 | % |
Thermal performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Glass transition temperature | -73.3 | °C |
elastomer | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Tensile stress | 300%应变 | 8.92 | Mpa | |
Tensile strength | 屈服 | 19.4 | Mpa | |
Elongation rate | 断裂 | 540 | % |
Supplementary Information | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
MonsantoODR | 160°C5 | 5.9 | kN/m | |
160°C6 | 3.8 | min | ||
160°C7 | 8.5 | min | ||
160°C8 | 1.5 | kN/m | ||
160°C9 | 11.3 | min |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Contact Us
Get App
Top