
PA6 K225-KV ENVALIOR JIANGSU
137
Form:Granules | Grade:Injection grade
Properties:
Glass fiber reinforcedHigh rigidity
Typical Applications:
Electrical applicationshousehold electrical appliances
Product Description
Certificates(0)
Datasheet
Product Description
| Typical Applications: | Electrical applications | household electrical appliances |
| Properties: | Glass fiber reinforced | High rigidity |
Certificates
No Data...
Technical Data Sheet
| impact performance | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 40 | kJ/m² |
| flammability | Test Condition | Test Method | Test Result | Test Unit |
| Hot filament ignition temperature | 3.0mm | IEC 60695-2-13 | 850 | °C |
| 0.38mm | IEC 60695-2-13 | 930 | °C | |
| Burning wire flammability index | 3.0mm | IEC 60695-2-12 | 960 | °C |
| 0.38mm | IEC 60695-2-12 | 960 | °C | |
| UL flame retardant rating | 3.0mm | IEC 60695-11-10,-20 | V-2 | |
| 0.38mm | IEC 60695-11-10,-20 | V-2 | ||
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| Nominal tensile fracture strain | ISO 527-2 | 4.0 | % | |
| Tensile strain | Yield | ISO 527-2 | 3.0 | % |
| tensile strength | Yield | ISO 527-2 | 70.0 | Mpa |
| Tensile modulus | ISO 527-2 | 4200 | Mpa | |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Melting temperature | ISO 11357-3 | 220 | °C | |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| Water absorption rate | Equilibrium,23°C,50%RH | ISO 62 | 2.0 | % |
| Saturation,23°C | ISO 62 | 7.5 | % | |
| Shrinkage rate | MD | ISO 294-4 | 1.0 | % |
| TD | ISO 294-4 | 1.0 | % | |
| Electrical performance | Test Condition | Test Method | Test Result | Test Unit |
| Compared to the anti leakage trace index | IEC 60112 | PLC 0 | ||
| Dissipation factor | 1MHz | IEC 60250 | 0.020 | |
| 100Hz | IEC 60250 | 9E-03 | ||
| Relative permittivity | 1MHz | IEC 60250 | 3.20 | |
| 100Hz | IEC 60250 | 3.30 | ||
| Dielectric strength | IEC 60243-1 | 30 | KV/mm | |
| Volume resistivity | IEC 60093 | >1.0E+15 | ohms·cm | |
| Surface resistivity | IEC 60093 | -- | ohms |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.