Technical Data Sheet
Basic performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Volume factor | ASTM D-1895 | 0.35 | |
density | ISO 1183 | 0.918 g/cm | |
melt mass-flow rate | ISO 1133 | 13 g/10min | |
Bound styrene | Internal Method | 13.5-16.1 % |
Mechanical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
Shore hardness | ISO 868 | 24 Shore A | |
tensile strength | ISO 37 | 0.700 MPa | |
Tensile stress | ISO 37 | 17 MPa | |
elongation | Break | ISO 37 | 1400 % |
Other performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Apparent viscosity | ASTM D-3835 | 0.900 Pa·s |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Contact Us
Get App
Top