
PA66 A3K BASF USA
213
Form:Granules | Grade:Injection grade
Properties:
High mobilityOil resistant
Typical Applications:
Electrical fieldElectronic fieldIndustrial machineryIndustrial applicationsNon specific food applications
Product Description
Certificates(1)
Datasheet
Product Description
| Typical Applications: | Electrical field | Electronic field | Industrial machinery | Industrial applications | Non specific food applications |
| Properties: | High mobility | Oil resistant |
Certificates

Technical Data Sheet
| impact performance | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Impact strength of cantilever beam gap | 23°C | ISO 180 | 5.5 | kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179 | NoBreak | |
| -30°C | ISO 179 | NoBreak | ||
| Charpy Notched Impact Strength | 23°C | ISO 179 | 5.0 | kJ/m² |
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| Nominal tensile fracture strain | 23°C | ISO 527-2 | 20 | % |
| Tensile strain | Yield,23°C | ISO 527-2 | 5.0 | % |
| tensile strength | Yield,23°C | ISO 527-2 | 85.0 | Mpa |
| Tensile modulus | 23°C | ISO 527-2 | 3000 | Mpa |
| bending strength | 23°C | ISO 178 | 100 | Mpa |
| Bending modulus | 23°C | ISO 178 | 2900 | Mpa |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Melting temperature | ISO 3146 | 260 | °C | |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 75.0 | °C |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| Water absorption rate | Equilibrium,23°C,50%RH | ISO 62 | 2.8 | % |
| Saturation,23°C | ISO 62 | 8.5 | % | |
| density | ISO 1183 | 1.13 | g/cm³ |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.