
PA66 G4300HSL INVISTA USA
20
Form:Granules
Properties:
Dimensional stabilityGlass fiber reinforcedThermal stabilityGood dimensional stabilitHigh tensile strengththermal stabilityGood demolding performanc
Typical Applications:
Electronic fieldElectrical fieldAutomotive sector
Product Description
Certificates(0)
Datasheet
Product Description
| Typical Applications: | Electronic field | Electrical field | Automotive sector |
| Properties: | Dimensional stability | Glass fiber reinforced | Thermal stability | Good dimensional stabilit | High tensile strength | thermal stability | Good demolding performanc |
Certificates
No Data...
Technical Data Sheet
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Impact strength of cantilever beam gap | 23℃ | ISO 180 | 14 | kJ/m² |
| Charpy Notched Impact Strength | 23℃ | ISO 179 | 14 | kJ/m² |
| -40℃ | ISO 179 | 11 | kJ/m² | |
| bending strength | ISO 178 | 325 | Mpa | |
| Bending modulus | ISO 178 | 13100 | Mpa | |
| Tensile strain | Break | ISO 527-2 | 2.5 | % |
| tensile strength | Break | ISO 527-2 | 235 | Mpa |
| Tensile modulus | ISO 527-2 | 14200 | Mpa | |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Melting temperature | ISO 11357-3 | 262 | °C | |
| Hot deformation temperature | 1.8 MPa, Unannealed | ISO 75-2/A | 255 | °C |
| 0.45 MPa, Unannealed | ISO 75-2/B | 260 | °C | |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| Water absorption rate | Equilibrium, 23℃, 50% RH | ISO 62 | 1.6 | % |
| 23℃, 24 hr | ISO 62 | 0.60 | % | |
| Shrinkage rate | MD: 2.00 mm | ISO 294-4 | 0.25-0.35 | % |
| TD: 2.00 mm | ISO 294-4 | 0.85-0.95 | % |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.