
PA66/6 ADDINYL C2 ZV20 ADDIPLAST FRANCE
Properties:
Filler glass fiber reinforced material 20% filler by weight
Typical Applications:
Applications in the automotive field parts under the hood of automobiles
Product Description
Certificates(0)
Datasheet
Product Description
| Typical Applications: | Applications in the automotive field | parts under the hood of automobiles |
| Properties: | Filler | glass fiber reinforced material | 20% | filler by weight |
Certificates
No Data...
Technical Data Sheet
| impact performance | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Charpy Notched Impact Strength | kJ/m² | 6.0 | 11 | |
| Impact strength of simply supported beam without notch | kJ/m² | 45 | 50 | |
| Impact strength of cantilever beam gap | kJ/m² | 9.0 | 16 | |
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| tensile strength | Break | MPa | 130 | 80.0 |
| Tensile strain | Break | % | 4.0 | 7.0 |
| Bending modulus | MPa | 5600 | 3400 | |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Linear coefficient of thermal expansion | MD | cm/cm/°C | 4.5E-05 | -- |
| Hot deformation temperature | 1.8MPa,Unannealed | °C | 230 | -- |
| Melting temperature | °C | 243 | -- | |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| density | g/cm³ | 1.29 | -- | |
| Electrical performance | Test Condition | Test Method | Test Result | Test Unit |
| Volume resistivity | ohms·cm | 1E+15 | 1E+12 | |
| Dielectric strength | kV/mm | 33 | 30 | |
| Compared to the anti leakage trace index | SolutionA | V | PLC 1 | |
| hardness | Test Condition | Test Method | Test Result | Test Unit |
| Shore hardness | ShoreD | 84 | 78 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.