Technical Data Sheet
physical property | Test Condition | Test Method | Test Result |
---|
density | | ISO 1183 | 1.20 g/cm³ |
Apparent density | | ISO 60 | 0.66 g/cm³ |
melt mass-flow rate | | ISO 1133 | 7.0 g/10min |
Melt volume flow rate | | ISO 1133 | 6.00 cm³/10min |
Shrinkage rate | | ISO 2577 | 0.60to0.80 % |
Shrinkage rate | | ISO 2577 | 0.60to0.80 % |
Shrinkage rate | | ISO 294-4 | 0.75 % |
Shrinkage rate | | ISO 294-4 | 0.70 % |
Water absorption rate | | ISO 62 | 0.30 % |
Water absorption rate | | ISO 62 | 0.12 % |
hardness | Test Condition | Test Method | Test Result |
---|
ball-indentation hardness | | ISO 2039-1 | 115 MPa |
optical performance | Test Condition | Test Method | Test Result |
---|
refractive index | | ISO 489 | 1.586 |
transmissivity | | ISO 13468-2 | 89.0 % |
transmissivity | | ISO 13468-2 | 88.0 % |
transmissivity | | ISO 13468-2 | 88.0 % |
transmissivity | | ISO 13468-2 | 87.0 % |
Haze ratio | | ISO 14782 | <0.80 % |
flammability | Test Condition | Test Method | Test Result |
---|
Burning rate - US-FMVSS | | ISO 3795 | passed |
Limiting Oxygen Index | | ISO 4589-2 | 28 % |
Supplementary Information | Test Condition | Test Method | Test Result |
---|
electrolytic corrosion | | IEC 60426 | A2 |
Impact resistance | Test Condition | Test Method | Test Result |
---|
Impact strength of simply supported beam without notch | | ISO 179/1eU | NoBreak |
Impact strength of simply supported beam without notch | | ISO 179/1eU | NoBreak |
Impact strength of cantilever beam gap | | ISO 180/A | 14 kJ/m² |
Impact strength of cantilever beam gap | | ISO 180/A | 74 kJ/m² |
Multi axis Instrumented Impact Energy | | ISO 6603-2 | 60.0 J |
Multi axis Instrumented Peak Impact Force | | ISO 6603-2 | 5600 N |
Charpy Notched Impact Strength | | ISO 7391 | 78 kJ/m² |
Impact strength of simply supported beam without notch | | ISO 179/1eU | NoBreak |
Charpy Notched Impact Strength | | ISO 7391 | 16 kJ/m² |
Mechanical properties | Test Condition | Test Method | Test Result |
---|
tensile strength | | ISO 527-2/50 | 70.0 MPa |
Tensile strain | | ISO 527-2/50 | 6.3 % |
Tensile strain | | ISO 527-2/50 | 130 % |
Nominal tensile fracture strain | | ISO 527-2/50 | >50 % |
Tensile creep modulus | | ISO 899-1 | 2200 MPa |
Tensile creep modulus | | ISO 899-1 | 1900 MPa |
Flexural modulus | | ISO 178 | 2400 MPa |
bending strength | | ISO 178 | 74.0 MPa |
bending strength | | ISO 178 | 100 MPa |
Bending Strain | | ISO 178 | 7.0 % |
Tensile modulus | | ISO 527-2/1 | 2400 MPa |
tensile strength | | ISO 527-2/50 | 66.0 MPa |
film | Test Condition | Test Method | Test Result |
---|
Water Vapor Transmission Rate | | ISO 15106-1 | 15 g/m²/24hr |
GasPermeation | | ISO 2556 | 16900 cm³/m²/bar/24hr |
GasPermeation | | ISO 2556 | 3800 cm³/m²/bar/24hr |
GasPermeation | | ISO 2556 | 510 cm³/m²/bar/24hr |
GasPermeation | | ISO 2556 | 120 cm³/m²/bar/24hr |
GasPermeation | | ISO 2556 | 2760 cm³/m²/bar/24hr |
GasPermeation | | ISO 2556 | 650 cm³/m²/bar/24hr |
Electrical performance | Test Condition | Test Method | Test Result |
---|
Surface Resistivity | | IEC 60093 | 1E+16 ohms |
Volume resistivity | | IEC 60093 | 1E+16 ohms·cm |
dielectric strength | | IEC 60243-1 | 34 kV/mm |
relative permittivity | | IEC 60250 | 3.10 |
relative permittivity | | IEC 60250 | 3.00 |
Thermal performance | Test Condition | Test Method | Test Result |
---|
thermal conductivity | | ISO 8302 | 0.20 W/m/K |
vicat | | ISO 306/B50 | 146 °C |
vicat | | ISO 306/B120 | 145 °C |
Linear coefficient of thermal expansion | | ISO 11359-2 | 6.5E-05 cm/cm/°C |
Linear coefficient of thermal expansion | | ISO 11359-2 | 6.5E-05 cm/cm/°C |
Heat distortion temperature | | ISO 75-2/B | 138 °C |
Heat distortion temperature | | ISO 75-2/A | 125 °C |
Glass Transition Temperature | | ISO 11357-2 | 146 °C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.