
POE 6102 EXXONMOBIL SINGAPORE
82
Form:Granules | Grade:Injection grade
Properties:
Chemical resistanceAging resistance
Typical Applications:
chipMixturefilmcompositefilmchipcompositefilmchip
Product Description
Certificates(0)
Datasheet
Product Description
| Typical Applications: | chip | Mixture | film | composite | film | chip | composite | film | chip |
| Properties: | Chemical resistance | Aging resistance |
Certificates
No Data...
Technical Data Sheet
| elastomer | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| tear strength | ASTM D624 | 34.3 | kN/m | |
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| tensile strength | 100%Strain | ASTM D638 | 1.94 | Mpa |
| 300%Strain | ASTM D638 | 2.24 | Mpa | |
| Break | ASTM D638 | >6.89 | Mpa | |
| elongation | Break | ASTM D638 | >2000 | % |
| Bending modulus | 1%Secant | ASTM D790 | 12.3 | Mpa |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 1.4 | g/10min |
| hardness | Test Condition | Test Method | Test Result | Test Unit |
| Shore hardness | ShoreA | ASTM D2240 | 66 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.