
PP 8001 LCY TAIWAN
272
Form:Granules | Grade:Extrusion grade
Properties:
High impact resistanceImpact resistanceEasy to processChemical resistanceFood contact complianceRandom copolymer
Typical Applications:
Pipeline componentssheetbottle
Product Description
Certificates(0)
Datasheet
Product Description
| Typical Applications: | Pipeline components | sheet | bottle |
| Properties: | High impact resistance | Impact resistance | Easy to process | Chemical resistance | Food contact compliance | Random copolymer |
Certificates
No Data...
Technical Data Sheet
| other | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| purpose | 挤出板材 管材 吹透明瓶 | |||
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| Rockwell hardness | ASTM D785 | 73 | ||
| Bending modulus | ASTM D790 | 863 | Mpa | |
| elongation | Yield | ASTM D638 | 14 | % |
| tensile strength | Yield | ASTM D638 | 26.5 | Mpa |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Hot deformation temperature | HDT | ASTM D648 | 80 | °C |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| melt mass-flow rate | ASTM D1238/ISO 1133 | 0.3 | g/10min | |
| Shrinkage rate | ASTM D955 | 1.5 | % | |
| density | ASTM D792/ISO 1183 | 0.9 | ||
| Shrinkage rate | MD | ASTM D955 | 1.7 | % |
| melt mass-flow rate | 230°C/2.16kg | ASTM D1238 | 0.30 | g/10min |
| hardness | Test Condition | Test Method | Test Result | Test Unit |
| Rockwell hardness | R-Scale | ASTM D785 | 75 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.