
PPA HT1V-4 EMS-CHEMIE SWITZERLAND
37
Form:Granules | Grade:Injection grade
Properties:
Low warpageChemical resistance
Typical Applications:
household electrical appliancesAutomotive interior parts
Product Description
Certificates(0)
Datasheet
Product Description
| Typical Applications: | household electrical appliances | Automotive interior parts |
| Properties: | Low warpage | Chemical resistance |
Certificates
No Data...
Technical Data Sheet
| other | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| UL flame retardant rating | 0.8mm | UL 94 | HB | |
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| Charpy Notched Impact Strength | 23℃ | ISO 179/1eU | 70 | kJ/m² |
| 23℃ | ISO 179/1eA | 8 | kJ/m² | |
| Tensile strain | Break | ISO 527-2/5 | 2.0 | % |
| tensile strength | Break | ISO 527-2/5 | 210 | Mpa |
| Tensile modulus | ISO 527-2/1 | 14000 | Mpa | |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Linear coefficient of thermal expansion | Across Flow | ISO 11359-2 | 0.000050 | cm/cm/ ℃ |
| Flow | ISO 11359-2 | 0.000015 | cm/cm/ ℃ | |
| Hot deformation temperature | 8.0MPa,Unannealed | ISO 75-2/C | 200 | °C |
| 1.8MPa,Unannealed | ISO 75-2/A | 280 | °C | |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| Shrinkage rate | Flow | ISO 294-4 | 0.1 | % |
| Across Flow | ISO 294-4 | 0.55 | % | |
| Water absorption rate | 23℃ | ISO 62 | 3.5 | % |
| Electrical performance | Test Condition | Test Method | Test Result | Test Unit |
| Dielectric strength | IEC 60246-1 | 35 | KV/mm | |
| Volume resistivity | IEC 60093 | 1E+13 | ohms*cm | |
| Surface resistivity | IEC 60093 | 1E+12 | ohms |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.