
POE 3588FL EXXONMOBIL SINGAPORE
57
Form:Granules
Properties:
Chemical resistance
Typical Applications:
chipfilm
Product Description
Certificates(1)
Datasheet
Product Description
| Typical Applications: | chip | film |
| Properties: | Chemical resistance |
Certificates
TDS
Technical Data Sheet
| elastomer | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| tear strength | ASTM D624 | 125 | kN/m | |
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| tensile strength | Yield | ASTM D638 | 15.8 | Mpa |
| Break | ASTM D638 | 25.1 | Mpa | |
| 100%Strain | ASTM D638 | 10.8 | Mpa | |
| 300%Strain | ASTM D638 | 11.4 | Mpa | |
| elongation | Yield | ASTM D638 | 16 | % |
| Break | ASTM D638 | 620 | % | |
| Bending modulus | 1%Secant | ASTM D790 | 393 | Mpa |
| hardness | Test Condition | Test Method | Test Result | Test Unit |
| Shore hardness | ShoreD | ASTM D2240 | 52 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.