PBT PB70 GR10 MELOS GERMANY
7
- Properties:Low friction coefficientImpact resistanceThermal insulationAging resistanceHigh glossDimensional stabilityFiller: Glass fiber reinf10% filler by weight
- Usages:Electronic fieldElectrical field
Technical Data Sheet
| other | Test Condition | Test Method | Test Result |
|---|---|---|---|
| characteristic | 加纤10%增强级 | ||
| purpose | 家用电器 |
| impact performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Suspended wall beam without notch impact strength | -30°C | ISO 180/1U | 40 kJ/m² |
| 23°C | ISO 180/1U | 45 kJ/m² |
| flammability | Test Condition | Test Method | Test Result |
|---|---|---|---|
| UL flame retardant rating | 0.75mm | UL 94 | HB |
| 1.6mm | UL 94 | HB |
| mechanical properties | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Tensile modulus | 23°C | ISO 527-2 | 4500 Mpa |
| tensile strength | Break,23°C | ISO 527-2 | 90.0 Mpa |
| Tensile strain | Break,23°C | ISO 527-2 | 4.0 % |
| thermal performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 210 °C |
| 1.8MPa,Unannealed | ISO 75-2/A | 180 °C | |
| Vicat softening temperature | ISO 306/B | 200 °C | |
| Melting temperature | ISO 11357-3 | 225 °C |
| Physical properties | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Water absorption rate | Equilibrium,23°C,50%RH | ISO 62 | 0.20 % |
| water content | ISO 15512 | <0.080 % | |
| Shrinkage rate | TD | Internal Method | 1.2 % |
| MD | Internal Method | 0.60 % |
| Electrical performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Surface resistivity | IEC 60093 | 1E+14 ohms | |
| Volume resistivity | IEC 60093 | 1E+16 ohms·cm |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.