
Product Description
Certificates(0)
Datasheet
Product Description
| Typical Applications: | Footwear | Foam |
Certificates
No Data...
Technical Data Sheet
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| tensile strength | 23°C | ASTM D638 | 13.8 | Mpa |
| Elongation at Break | 23°C | ASTM D638 | 900 | % |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Vicat softening temperature | ASTM1525 | 44 | °C | |
| Melting Temperature | ASTM D4591 | 71 | °C | |
| Linear coefficient of thermal expansion | 脆化温度 | ASTM D746 | -76.0 | °C |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| density | ASTM D792 | 0.95 | g/cm³ | |
| melt mass-flow rate | 190℃/2.16Kg | ASTM D1238 | 2.50 | g/10min |
| hardness | Test Condition | Test Method | Test Result | Test Unit |
| Shore hardness | ASTM D2240 | 79 | ||
| ASTM D2240 | 26 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.