LDPE 2001 STYRON US
7
Technical Data Sheet
| optical performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| turbidity | 50.8μm | ASTM D1003 | 4.8 % |
| gloss | 45°,50.8μm | ASTM D2457 | 91 |
| thermal performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Melting temperature | Internal Method | 113 °C |
| Physical properties | Test Condition | Test Method | Test Result |
|---|---|---|---|
| melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 0.40 g/10min |
| film | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Membrane strength | TD:51μm | ASTM D882 | 94.9 J/cm³ |
| Secant modulus | 1%Secant,MD:51μm | ASTM D882 | 250 Mpa |
| 1%Secant,TD:51μm | ASTM D882 | 272 Mpa | |
| tensile strength | MD:Yield,51μm | ASTM D882 | 15.4 Mpa |
| TD:Yield,51μm | ASTM D882 | 14.2 Mpa | |
| MD:Break,51μm | ASTM D882 | 30.2 Mpa | |
| TD:Break,51μm | ASTM D882 | 25.4 Mpa | |
| elongation | MD:Break,51μm | ASTM D882 | 440 % |
| TD:Break,51μm | ASTM D882 | 600 % | |
| Dart impact | 51μm | ASTM D1709A | 120 g |
| Elmendorf tear strength | TD:51μm | ASTM D1922 | 570 g |
| MD:51μm | ASTM D1922 | 280 g | |
| Membrane strength | MD:51μm | ASTM D882 | 94.5 J/cm³ |
| Thin film puncture strength | 51μm | Internal Method | 5.46 J/cm³ |
| film thickness | 51 µm |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.