
Ethylene Copolymer Generic PFA Generic
Properties:
Electrical performance
Product Description
Certificates(0)
Datasheet
Product Description
| Properties: | Electrical performance |
Certificates
No Data...
Technical Data Sheet
| Test Condition | Test Method | Test Result | Test Unit | |
|---|---|---|---|---|
| Dielectric constant | 23°C | ASTM D150 | 2.00to2.10 | |
| Dissipation factor | 23°C | ASTM D150 | 2.0E-4到5.0E-4 | |
| melt mass-flow rate | 372°C/5.0kg | ASTM D1238 | 1.7to26 | g/10min |
| 372°C/5.0kg | ISO 1133 | 1.7to16 | g/10min | |
| Water absorption rate | 23°C,24hr | ASTM D570 | 0.030 | % |
| Shore hardness | 23°C | ASTMD2240 | 55to60 | |
| specific heat | 23°C | ASTMC351 | 1.00to1050 | J/kg/°C |
| Volume resistivity | 23°C | ASTM D257 | 7.5E+16到1.0E+18 | ohms·cm |
| 23°C | IEC 60093 | 9.8E+17到1.0E+18 | ohms·cm | |
| Dielectric strength | 23°C | ASTM D149 | 37to81 | kV/mm |
| tensile strength | Break,23°C | ISO 527-2 | 26.0to35.0 | MPa |
| 23°C | ASTM D638 | 25.0to29.0 | MPa | |
| 23°C | ISO 527-2 | 25.0to28.2 | MPa | |
| elongation | Break,23°C | ASTM D638 | 300 | % |
| Break,23°C | ISO 527-2 | 290to420 | % | |
| Bending modulus | 23°C | ASTM D790 | 543to690 | MPa |
| 23°C | ISO 178 | 550to627 | MPa | |
| Melting temperature | 305to311 | °C | ||
| Linear coefficient of thermal expansion | MD | ASTM D696 | 1.2E-4到1.6E-4 | cm/cm/°C |
| tensile strength | Break,23°C | ASTM D638 | 20.7to26.1 | MPa |
| density | -- | ASTM D792 | 2.14to2.15 | g/cm³ |
| 23°C | ISO 1183 | 2.13to2.15 | g/cm³ | |
| Apparent density | ASTM D1895 | 0.55to1.20 | g/cm³ |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.