
LLDPE DFDA-7042 China Coal Yulin
Product Description
Certificates(0)
Datasheet
Product Description
Certificates
No Data...
Technical Data Sheet
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| tensile strength | Yield | BG/T1040 | 9.68 | MPa |
| Break | BG/T1040 | 13.5 | MPa | |
| Tensile fracture index strain | ≥250,≥250 | ≥250 | 444 | GB/T 1040 |
| Tensile strain | Break | BG/T1040 | 444 | % |
| turbidity | BG/T2410 | 23.5 | % | |
| Tensile stress | ≥8.0,≥8.0 | ≥8.0 | 9.68 | GB/T 1040 |
| ≥12.0,≥12.0,Break | ≥12.0 | 13.5 | GB/T 1040 | |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| density | BG/T1033.0 | 0.921 | g/cm3 | |
| melt mass-flow rate | BG/T3682 | 2.0 | g/10 min | |
| Color particles | ≤10,≤20 | ≤40 | 4 | SH/T 1541 |
| Impurities and color particles | ≤10,≤20 | ≤40 | 0 | SH/T 1541 |
| Particle size distribution | ≤10,≤10 | ≤10 | 0 | SH/T 1541 |
| density | 0.920,0.920 | 0.920 | 0.921 | GB/T 1033.2 |
| Density deviation | ±0.002,±0.003 | ±0.003 | 0.001 | GB/T 1033.2 |
| melt mass-flow rate | ±0.3,±0.3 | ±0.5 | 0 | GB/T 3682 |
| 2.0,2.0 | 2.0 | 2.0 | GB/T 3682 | |
| fisheye | ≤8,≤8 | ≤8 | 1 | 企业内标 |
| ≤40,≤40 | ≤40 | 16 | 企业内标 | |
| turbidity | ≤30,≤30 | ≤30 | 23.5 | GB/T 2410 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.