HDPE 3608TU96 ECOMASS USA
0
- Properties:Filler Ecomass USA Ecomass
- Usages:Radiation shielding
Technical Data Sheet
| impact performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Impact strength of cantilever beam gap | ASTM D256 | 80 J/m |
| mechanical properties | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Tensile modulus | ASTM D638 | 2350 MPa | |
| tensile strength | ASTM D638 | 5.78 MPa | |
| elongation | Break | ASTM D638 | 5.5 % |
| Bending modulus | ASTM D790 | 1970 MPa | |
| bending strength | ASTM D790 | 14.2 MPa |
| thermal performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Hot deformation temperature | 0.45MPa,Unannealed | ASTM D648 | 132 °C |
| 1.8MPa,Unannealed | ASTM D648 | 121 °C |
| Physical properties | Test Condition | Test Method | Test Result |
|---|---|---|---|
| density | ASTM D792 | 11.0 g/cm³ | |
| Shrinkage rate | MD | ASTM D955 | 0.60to1.0 % |
| hardness | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Shore hardness | ASTM D2240 | 94 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.