
PP EP5077 Korea Daelim Basell
127
Form:Granules
Properties:
copolymerHigh impact resistanceGood processabilityLow temperature impact re
Product Description
Certificates(0)
Datasheet
Product Description
| Properties: | copolymer | High impact resistance | Good processability | Low temperature impact re |
Certificates
No Data...
Technical Data Sheet
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Impact strength of cantilever beam gap | 23℃ | ASTM D256 | 无断裂 | |
| -20℃ | ASTM D256 | 120 | J/m | |
| Bending modulus | ASTM D790 | 735 | Mpa | |
| elongation | Yield | ASTM D638 | 6.0 | % |
| tensile strength | Yield | ASTM D638 | 17.7 | Mpa |
| Rockwell hardness | R -Sale | ASTM D785 | 45 | |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Hot deformation temperature | 0.45 MPa, Unannealed | ASTM D648 | 90.0 | °C |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| melt mass-flow rate | 230℃/2.16 kg | ASTM D1238 | 40 | g/10 min |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.