PA612 Zytel® 153HSL-NC010 DUPONT USA
420
- Properties:Mineral reinforcementThermal stability
- Usages:Engineering accessoriesAutomotive Applications
- Certificates:UL
Technical Data Sheet
physical property | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Shrinkage rate | TD | ISO294-4 | 1.4 | % |
MD | ISO294-4 | 1.3 | % | |
Water absorption rate | 饱和,23°C,2.00mm | ISO62 | 3.0 | % |
平衡,23°C,2.00mm,50%RH | ISO62 | 1.3 | % | |
Stickiness number | 96%H2SO4 | ISO307 | 115 | cm³/g |
Mechanical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Tensile modulus | ISO527-2 | 2400 | Mpa | |
tensile strength | 屈服 | ISO527-2 | 62.0 | Mpa |
elongation | 屈服 | ISO527-2 | 4.4 | % |
Nominal tensile fracture strain | ISO527-2 | 30 | % | |
Bending modulus | ISO178 | 2100 | Mpa | |
abrasion resistance | ISO4649 | 6.00 | mm³ | |
Impact strength of simply supported beam without notch | -30°C | ISO179/1eU | NoBreak | |
23°C | ISO179/1eU | NoBreak |
Thermal performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Hot deformation temperature | 0.45MPa,未退火 | ISO75-2/B | 135 | °C |
1.8MPa,未退火 | ISO75-2/A | 62.0 | °C | |
vicat softening point | ISO306/B50 | 180 | °C | |
Melting temperature | ISO11357-3 | 218 | °C | |
Linear coefficient of thermal expansion | MD:-- | ISO11359-2 | 1.2E-04 | cm/cm/°C |
MD:-40to23°C | ISO11359-2 | 9E-05 | cm/cm/°C | |
MD:55to160°C | ISO11359-2 | 1.7E-04 | cm/cm/°C | |
TD:-- | ISO11359-2 | 1.2E-04 | cm/cm/°C | |
TD:-40to23°C | ISO11359-2 | 9E-05 | cm/cm/°C | |
TD:55to160°C | ISO11359-2 | 1.8E-04 | cm/cm/°C | |
TD:EffectiveThermalDiffusivity | ISO11359-2 | 7E-08 | m²/s |
Electrical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Surface resistivity | IEC60093 | -- | ohms | |
Volume resistivity | IEC60093 | 1E+15 | ohms·cm | |
Dielectric strength | IEC60243-1 | 30 | KV/mm | |
Relative permittivity | 100Hz | IEC60250 | 3.60 | |
1MHz | IEC60250 | 3.20 | ||
Dissipation factor | 100Hz | IEC60250 | 0.014 | |
1MHz | IEC60250 | 0.016 | ||
Leakage Trace Index | IEC60112 | 600 | V |
film | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Tensile strain MD | Yield | ISO527-3 | 4.4 | % |
flammability | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Burning rate | 1.00mm | ISO3795 | <100 | mm/min |
UL flame retardant rating | 0.9mm | UL94 | HB | |
1.5mm | UL94 | HB | ||
0.9mm | IEC60695-11-10,-20 | HB | ||
1.5mm | IEC60695-11-10,-20 | HB | ||
Extreme Oxygen Index | ISO4589-2 | 27 | % | |
FMVSS flammability | FMVSS302 | B |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Contact Us
Get App
Top