Material Comparison
Add Comparison Model
Select Products for Comparison (1/4)
Highlight Differences
Hide Same
Product Name / Manufacturer / Model
Grade
Reference Price
| elastomer | Test Condition | Test Method | BAODING BANGTAI/69M88 |
|---|---|---|---|
| tensile strength | JISK7311 | 34.3 Mpa | |
| 300%Strain | JISK7311 | 20.6 Mpa | |
| elongation | Break | JISK7311 | 440 % |
| tensile strength | 100%Strain | JISK7311 | 8.83 Mpa |
| tear strength | JISK7311 | 110 kN/m | |
| Physical properties | Test Condition | Test Method | BAODING BANGTAI/69M88 |
| density | JISK7311 | 1.18-1.22 g/cm³ | |
| hardness | Test Condition | Test Method | BAODING BANGTAI/69M88 |
| Shore hardness | ShoreA | JISK7311 | 86to90 |
