Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA6 S223G6-NC DSM HOLAND
Akulon®
household electrical appl、Electrical applications
high viscosity
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | DSM HOLAND/S223G6-NC |
---|---|---|---|
bending strength | ASTM D790/ISO 178 | 250 kg/cm²(MPa)[Lb/in²] | |
Flexural modulus | ASTM D790/ISO 178 | 8400 kg/cm²(MPa)[Lb/in²] | |
Tensile modulus | ASTM D638/ISO 527 | 9500 kg/cm²(MPa)[Lb/in²] |
other | Test Condition | Test Method | DSM HOLAND/S223G6-NC |
---|---|---|---|
characteristic | 玻纤增强 |
Physical properties | Test Condition | Test Method | DSM HOLAND/S223G6-NC |
---|---|---|---|
density | ASTM D792/ISO 1183 | 1.36 |
Thermal performance | Test Condition | Test Method | DSM HOLAND/S223G6-NC |
---|---|---|---|
Combustibility (rate) | UL 94 | HB |
Contact Us
Get App
Top