Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA6 1013NW8 UCHA THAILAND
--
--
Low viscosity、Fast forming cycle
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | UCHA THAILAND/1013NW8 |
---|---|---|---|
Impact strength of simply supported beam without notch | ISO 179 | 5.0 kJ/m² |
Mechanical properties | Test Condition | Test Method | UCHA THAILAND/1013NW8 |
---|---|---|---|
Tensile modulus | ISO 527-2 | 3200 Mpa | |
bending strength | ISO 178 | 110 Mpa | |
Tensile strain | 断裂 | ISO 527-2 | 20 % |
Flexural modulus | ISO 178 | 2700 Mpa | |
tensile strength | 屈服 | ISO 527-2 | 85.0 Mpa |
Electrical performance | Test Condition | Test Method | UCHA THAILAND/1013NW8 |
---|---|---|---|
relative permittivity | IEC 60250 | 3.50 | |
dielectric strength | IEC 60243-1 | 20 KV/mm | |
Compared to the Leakage Tracking Index (CTI) | CTI | UL 746 | PLC 0 |
arc resistance | ASTM D495 | 119 sec |
flammability | Test Condition | Test Method | UCHA THAILAND/1013NW8 |
---|---|---|---|
UL flame retardant rating | 0.66mm | UL 94 | V-2 |
physical property | Test Condition | Test Method | UCHA THAILAND/1013NW8 |
---|---|---|---|
Shrinkage rate | MD | 内部方法 | 1.2 % |
TD | 内部方法 | 1.3 % | |
density | ISO 1183 | 1.14 g/cm³ | |
Water absorption rate | 平衡,23°C,50%RH | 内部方法 | 2.5 % |
Thermal performance | Test Condition | Test Method | UCHA THAILAND/1013NW8 |
---|---|---|---|
Heat distortion temperature | 0.45MPa,未退火,HDT | ISO 75-2/B | 175 °C |
1.8MPa,未退火,HDT | ISO 75-2/A | 65.0 °C | |
Linear coefficient of thermal expansion | MD | ISO 11359-2 | 8E-05 cm/cm/°C |
Contact Us
Get App
Top