Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PC CH8105 1001 CANGZHOU DAHUA
--
Industrial components、film、Automotive Applications、Electronic and electrical
heat-resisting、High impact resistance、Low viscosity、transparent、Demolding performance
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | CANGZHOU DAHUA/CH8105 1001 |
---|---|---|---|
Rockwell hardness | ISO 2039 | 120 |
Mechanical properties | Test Condition | Test Method | CANGZHOU DAHUA/CH8105 1001 |
---|---|---|---|
Tensile modulus | 1.0mm/min | ISO 527 | 2400 Mpa |
Charpy Notched Impact Strength | 23℃ | ISO 179 | NB kJ/㎡ |
elongation | 断裂50mm/mi | ISO 527 | 150 % |
Suspended wall beam without notch impact strength | 23℃ | ISO 180 | NB kJ/㎡ |
elongation | 屈服50mm/min | ISO 527 | 6 % |
bending strength | 屈服2.0mm/min | ISO 178 | 97 Mpa |
Flexural modulus | 2.0mm/min | ISO 178 | 2410 Mpa |
tensile strength | 屈服50mm/min | ISO 527 | 60 Mpa |
Impact strength of cantilever beam gap | 23℃ | ISO 180 | 70 kJ/㎡ |
Electrical performance | Test Condition | Test Method | CANGZHOU DAHUA/CH8105 1001 |
---|---|---|---|
Volume resistivity | 2.0mm | IEC 60093 | 200000000000000000 Ω.cm |
Surface Resistivity | 2.0mm | IEC 60093 | 10000000000000000 Ω |
dielectric constant | 100Hz | IEC 60250 | 3.1 |
proof tracking index | IEC 60112 | 250 V | |
Dissipation Factor | 100Hz | IEC 60250 | 0.001 |
dielectric strength | 1.0mm | IEC 60243 | 34 KV/mm |
dielectric constant | 1MHz | IEC 60250 | 3 |
Dissipation Factor | 1MHz | IEC 60250 | 0.01 |
optical performance | Test Condition | Test Method | CANGZHOU DAHUA/CH8105 1001 |
---|---|---|---|
cleanliness | 2000㎛ | ISO 14782 | 0.8 % |
transmissivity | ISO 13468 | 89 % | |
refractive index | ISO 489 | 1.586 |
Flame retardant performance | Test Condition | Test Method | CANGZHOU DAHUA/CH8105 1001 |
---|---|---|---|
GWIT | 1.5mm | IEC 60695 | 875 °C |
Relative temperature of heating wire | 3mm | IEC 60695 | 960 °C |
1.5mm | IEC 60695 | 875 °C | |
GWIT | 3mm | IEC 60695 | 875 °C |
UL flame retardant rating | 3.0mm | UL 94 | HB |
Limiting Oxygen Index | ISO 4589 | 27 % | |
UL flame retardant rating | 1.5mm | UL 94 | HB |
physical property | Test Condition | Test Method | CANGZHOU DAHUA/CH8105 1001 |
---|---|---|---|
Water absorption rate | 23℃ 50RH | ISO 62 | 0.15 % |
23°C24hr | ISO 62 | 0.32 % | |
melt mass-flow rate | 300°C 1.2kg | ISO 1133 | 10 g/10min |
Shrinkage rate | 垂直2.0mm | ISO 294 | 0.50-0.70 % |
流动2.0mm | ISO 294 | 0.50-0.70 % | |
density | ISO 1183 | 1.2 g/cm³ |
Thermal performance | Test Condition | Test Method | CANGZHOU DAHUA/CH8105 1001 |
---|---|---|---|
Heat distortion temperature | 退火0.45MPa,HDT | ISO 75 | 144 °C |
Glass Transition Temperature | 10℃/min | ISO 11357 | 149 °C |
vicat | 50℃/hr 50N | ISO 306 | 149 °C |
Heat distortion temperature | 未退火1.8MPa,HDT | ISO 75 | 128 °C |
Contact Us
Get App
Top